2nd XI v Chester Boughton Hall CC 4th XI
Sat 6 May 2017 · Division C West · Home · Chester County Officers
Chester Boughton Hall CC 4th XI235/6 (45 ov)
Chester County Officers CC 2nd XI157 all out (38 ov)
Lost by 78 runs
Chester Boughton Hall CC - 4th XI won the toss and elected to bat
Chester Boughton Hall CC 4th XI
235/6 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Thistlewood (c)not out | not out | 116* | |||
| Adam Robertsc †Danny Reid b Daniel Haynes | c †Danny Reid b Daniel Haynes | 25 | |||
| Noah Vickeryc Vasanth Upendra b Daniel Haynes | c Vasanth Upendra b Daniel Haynes | 6 | |||
| Damon Curtisc Declan Hickey b Declan Hickey | c Declan Hickey b Declan Hickey | 38 | |||
| Jonathan Scottc Bradley Rudd b Declan Hickey | c Bradley Rudd b Declan Hickey | 10 | |||
| Rob Williamslbw b Declan Hickey | lbw b Declan Hickey | 10 | |||
| J Bonnerb Vasanth Upendra | b Vasanth Upendra | 20 | |||
| Matty Braynenot out | not out | 3* | |||
| Extras | lb 2, w 5 | 7 | lb 2, w 5 | ||
| Total | 45 overs | 235/6 | |||
Did not bat: I Ul Haq, Hafijul Islam, †Steve Henshaw
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bradley Rudd | 8 | 0 | 32 | 0 | 0 | 0 |
| Daniel Haynes | 11 | 1 | 45 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 7 | 0 | 35 | 0 | 0 | 0 |
| Jon O'Mara | 7 | 0 | 51 | 0 | 0 | 0 |
| Declan Hickey | 8 | 0 | 39 | 3 | 0 | 0 |
| Vasanth Upendra | 4 | 0 | 30 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
157 all out · 38 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Haynesc Noah Vickery b J Bonner | c Noah Vickery b J Bonner | 7 | |||
| Steven Hollandlbw b J Bonner | lbw b J Bonner | 0 | |||
| Steve Brewerc †Steve Henshaw b J Bonner | c †Steve Henshaw b J Bonner | 22 | |||
| †Danny Reidc Rob Williams b Hafijul Islam | c Rob Williams b Hafijul Islam | 30 | |||
| Jon O'Mararun out (Rob Williams) | run out (Rob Williams) | 12 | |||
| Andrew McCordc Hafijul Islam b Hafijul Islam | c Hafijul Islam b Hafijul Islam | 18 | |||
| Declan Hickeyc Damon Curtis b Hafijul Islam | c Damon Curtis b Hafijul Islam | 27 | |||
| Bradley Ruddc Damon Curtis b Hafijul Islam | c Damon Curtis b Hafijul Islam | 7 | |||
| Vasanth Upendrarun out (Ian Thistlewood) | run out (Ian Thistlewood) | 0 | |||
| Mike Kennedy-Roberts (c)not out | not out | * | |||
| Jay Jamesabsent | absent | ||||
| Extras | b 20, lb 1, w 11, nb 2 | 34 | b 20, lb 1, w 11, nb 2 | ||
| Total | 38 overs | 157 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Bonner | 14 | 2 | 43 | 3 | 0 | 0 |
| Matty Brayne | 7 | 2 | 29 | 0 | 0 | 0 |
| Hafijul Islam | 12 | 1 | 38 | 4 | 0 | 0 |
| I Ul Haq | 4 | 0 | 21 | 0 | 0 | 0 |
| Noah Vickery | 1 | 0 | 1 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out