2nd XI v Oakmere CC 2nd XI
Sat 13 June 2015 · Division B · Home · Chester County Officers
Oakmere CC 2nd XI181/8 (45 ov)
Chester County Officers CC 2nd XI156/9 (45 ov)
Match drawn
Oakmere CC - 2nd XI won the toss and elected to bat
Oakmere CC 2nd XI
181/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Peter Leec Jay James b John Warrington | c Jay James b John Warrington | 9 | |||
| †James Nortonc Jay James b Gareth Chesterman | c Jay James b Gareth Chesterman | 45 | |||
| Alex Woodlbw b John Warrington | lbw b John Warrington | 6 | |||
| Peter Jones (c)run out (Simon Hodgson) | run out (Simon Hodgson) | 0 | |||
| Ciaran McDonnellb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 12 | |||
| Lewis Newallb Simon Hodgson | b Simon Hodgson | 20 | |||
| Daniel Gibbonrun out (Unsure) | run out (Unsure) | 16 | |||
| Mike Doddnot out | not out | 40* | |||
| Matt Nortonc Unsure b Mike Kennedy-Roberts | c Unsure b Mike Kennedy-Roberts | 29 | |||
| Michael Cushionnot out | not out | 0* | |||
| Extras | b 1, lb 2 | 3 | b 1, lb 2 | ||
| Total | 45 overs | 181/8 | |||
Did not bat: Matthew Worsdale
Fall of wickets: 1-14 (Peter Lee), 2-38 (Alex Wood), 3-41 (Peter Jones), 4-60 (Ciaran McDonnell), 5-81 (Lewis Newall), 6-101 (James Norton), 7-115 (Daniel Gibbon), 8-171 (Matt Norton)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Warrington | 12 | 1 | 35 | 2 | 0 | 0 |
| Kris Green | 9 | 1 | 49 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 11 | 4 | 38 | 2 | 0 | 0 |
| Simon Hodgson | 7 | 1 | 33 | 1 | 0 | 0 |
| Gareth Chesterman | 6 | 1 | 22 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
156/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Andrew Barlow (c)c Alex Wood b Ciaran McDonnell | c Alex Wood b Ciaran McDonnell | 53 | |||
| Steven Hollandc †James Norton b Ciaran McDonnell | c †James Norton b Ciaran McDonnell | 4 | |||
| Paul Hickeyc Michael Cushion b Daniel Gibbon | c Michael Cushion b Daniel Gibbon | 1 | |||
| Jay Jamesb Ciaran McDonnell | b Ciaran McDonnell | 13 | |||
| Declan Hickeyb Matt Norton | b Matt Norton | 34 | |||
| Alex Whittlec Alex Wood b Daniel Gibbon | c Alex Wood b Daniel Gibbon | 18 | |||
| Kris Greenb Matt Norton | b Matt Norton | 11 | |||
| Simon Hodgsonc Mike Dodd b Matt Norton | c Mike Dodd b Matt Norton | 4 | |||
| John Warringtonc Ciaran McDonnell b Matt Norton | c Ciaran McDonnell b Matt Norton | 0 | |||
| Mike Kennedy-Robertsnot out | not out | * | |||
| Gareth Chestermannot out | not out | * | |||
| Extras | b 6, lb 5, w 3, nb 4 | 18 | b 6, lb 5, w 3, nb 4 | ||
| Total | 45 overs | 156/9 | |||
Fall of wickets: 1-59 (Steven Holland), 2-62 (Paul Hickey), 3-66 (Andrew Barlow), 4-82 (Jay James), 5-130 (Declan Hickey), 6-147 (Alex Whittle), 7-147 (Kris Green), 8-147 (John Warrington), 9-156 (Simon Hodgson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Norton | 15 | 4 | 44 | 4 | 0 | 0 |
| Matthew Worsdale | 4 | 0 | 20 | 0 | 0 | 0 |
| Daniel Gibbon | 9 | 3 | 15 | 2 | 0 | 0 |
| Ciaran McDonnell | 8 | 0 | 31 | 3 | 0 | 0 |
| Michael Cushion | 9 | 1 | 35 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out