Chester County Officers CC 2nd XI265/2 (40.0 ov)
Hartford CC 1st XI109 all out (39.1 ov)
Won by 156 runs
Hartford CC - 1st XI won the toss and elected to field
Chester County Officers CC 2nd XI
265/2 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Alen Roberts | lbw b Alen Roberts | 22 | 0 | 4 | 0 |
| Simon Walkernot out | not out | 108* | 0 | 17 | 0 |
| Paul Hickey (c)c A Khan b Ethan Foskett | c A Khan b Ethan Foskett | 104 | 0 | 12 | 4 |
| Declan Hickeynot out | not out | 0* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 40.0 overs | 265/2 | |||
Did not bat: Dave Henrys, Senthilnathan Periyasamy, Mike Kennedy-Roberts, Mark Fletcher, †Neil Griffiths, Simon Hodgson, Vasanth Upendra
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Borg | 5.0 | 1 | 32 | 0 | 0 | 0 |
| Ethan Foskett | 8.0 | 0 | 77 | 1 | 0 | 0 |
| David Queen | 6.0 | 0 | 45 | 0 | 0 | 0 |
| Alen Roberts | 10.0 | 2 | 26 | 1 | 0 | 0 |
| Geoff Sharp | 10.0 | 0 | 75 | 0 | 0 | 0 |
| Neil Tomkinson | 1.0 | 1 | 0 | 0 | 0 | 0 |
Hartford CC 1st XI
109 all out · 39.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Raj Ranganathanc Dave Henrys b Mike Kennedy-Roberts | c Dave Henrys b Mike Kennedy-Roberts | 20 | 0 | 2 | 0 |
| Martin Pickupc Paul Hickey b Mark Fletcher | c Paul Hickey b Mark Fletcher | 16 | 0 | 3 | 0 |
| Ethan Foskett (c)b Vasanth Upendra | b Vasanth Upendra | 16 | 0 | 2 | 0 |
| Daniel Borgb Vasanth Upendra | b Vasanth Upendra | 0 | 0 | 0 | 0 |
| A Khanc Declan Hickey b Mike Kennedy-Roberts | c Declan Hickey b Mike Kennedy-Roberts | 1 | 0 | 0 | 0 |
| Neil Tomkinsonb Simon Hodgson | b Simon Hodgson | 15 | 0 | 2 | 0 |
| Alen Robertsb Senthilnathan Periyasamy | b Senthilnathan Periyasamy | 9 | 0 | 1 | 0 |
| Geoff Sharpc Vasanth Upendra b Dave Henrys | c Vasanth Upendra b Dave Henrys | 6 | 0 | 1 | 0 |
| David Queenb Dave Henrys | b Dave Henrys | 7 | 0 | 0 | 0 |
| Ken Craignot out | not out | 1* | 0 | 0 | 0 |
| Martin Foskettb Mark Fletcher | b Mark Fletcher | 1 | 0 | 0 | 0 |
| Extras | b 12, lb 2, w 1, nb 2 | 17 | b 12, lb 2, w 1, nb 2 | ||
| Total | 39.1 overs | 109 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 8.0 | 3 | 20 | 1 | 0 | 0 |
| Mark Fletcher | 7.1 | 1 | 22 | 2 | 0 | 0 |
| Vasanth Upendra | 10.0 | 2 | 20 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 9.0 | 1 | 23 | 2 | 0 | 0 |
| Senthilnathan Periyasamy | 3.0 | 1 | 3 | 1 | 0 | 0 |
| Dave Henrys | 2.0 | 0 | 8 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out