Lost by 3 wickets
Ashton-on-Mersey CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
126/8 · 30 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamc Alex Turner b Chris Wardle | c Alex Turner b Chris Wardle | 32 | 45 | 3 | 1 |
| Steven Hollandc Pratik Kumar b Mike Roberts | c Pratik Kumar b Mike Roberts | 0 | 12 | ||
| †Josh Sivierc Alex Turner b Isuru Perera | c Alex Turner b Isuru Perera | 19 | 20 | 3 | |
| Roger Wattc †Lee Brooks b Isuru Perera | c †Lee Brooks b Isuru Perera | 14 | 11 | 2 | |
| Scott Adamsst †Lee Brooks b Chris Wardle | st †Lee Brooks b Chris Wardle | 0 | 6 | ||
| Chris Wright (c)c Paul Eastham b Mike Roberts | c Paul Eastham b Mike Roberts | 39 | 39 | 3 | 1 |
| Reishon Richardsb Mike Roberts | b Mike Roberts | 1 | 13 | ||
| Graham Doddc Mike Roberts b Chris Wardle | c Mike Roberts b Chris Wardle | 14 | 22 | 1 | |
| Michael Clarkenot out | not out | 2* | 7 | ||
| Mike Kennedy-Robertsnot out | not out | 1* | 5 | ||
| Extras | b 2, w 1, nb 1 | 4 | b 2, w 1, nb 1 | ||
| Total | 30 overs | 126/8 | |||
Did not bat: John Warrington
Fall of wickets: 1-15 (Steven Holland), 2-40 (Josh Sivier), 3-67 (Roger Watt), 4-67 (David Downham), 5-67 (Scott Adams), 6-76 (Reishon Richards), 7-118 (Graham Dodd), 8-124 (Chris Wright)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Higgins | 4 | 0 | 12 | 0 | 1 | 0 |
| Mike Roberts | 13 | 0 | 56 | 3 | 0 | 0 |
| Isuru Perera | 4 | 0 | 24 | 2 | 0 | 0 |
| Chris Wardle | 9 | 2 | 32 | 3 | 0 | 1 |
Ashton-on-Mersey CC 1st XI
127/7 · 28.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Pratik Kumarc †Josh Sivier b Graham Dodd | c †Josh Sivier b Graham Dodd | 16 | 29 | 2 | 0 |
| Alex Turnerb Michael Clarke | b Michael Clarke | 2 | 5 | 0 | 0 |
| Paul Easthamb Scott Adams | b Scott Adams | 50 | 60 | 8 | 0 |
| †Lee Brooksc Michael Clarke b Michael Clarke | c Michael Clarke b Michael Clarke | 0 | 4 | 0 | 0 |
| Alex O'Garab Michael Clarke | b Michael Clarke | 0 | 1 | 0 | 0 |
| Mark Weighillb Michael Clarke | b Michael Clarke | 1 | 3 | 0 | 0 |
| Mark Duncan (c)not out | not out | 50* | 53 | 6 | 1 |
| Mike Robertsb Scott Adams | b Scott Adams | 4 | 16 | 0 | 0 |
| Isuru Pereranot out | not out | 2* | 1 | 0 | 0 |
| Extras | b 2 | 2 | b 2 | ||
| Total | 28.3 overs | 127/7 | |||
Did not bat: Daniel Higgins, Chris Wardle
Fall of wickets: 1-2 (Alex Turner), 2-42 (Pratik Kumar), 3-43 (Lee Brooks), 4-43 (Alex O'Gara), 5-45 (Mark Weighill), 6-110 (Paul Eastham), 7-124 (Mike Roberts)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Dodd | 10 | 2 | 43 | 1 | 0 | 0 |
| Michael Clarke | 9 | 0 | 44 | 4 | 0 | 0 |
| Scott Adams | 5 | 1 | 16 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 4.3 | 0 | 22 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Match reduced to 30 overs a side , game underway at 15.30, CCO innings Dave downham 32, Chris Wright 39, Chris Wardle 3-32, Mike Roberts 3-56<br>Ashton innings Paul Eastham 50, Mark Duncan 50n/o, Mike Clark 4-44, Scott Adams 2-16