Sandbach CC 1st XI238/5d (41.0 ov)
Chester County Officers CC 1st XI195/9 (47.0 ov)
Match drawn
Chester County Officers CC - 1st XI won the toss and elected to field
Sandbach CC 1st XI
238/5d · 41.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Whitbyb Rhys Thomas | b Rhys Thomas | 34 | 45 | 4 | 2 |
| Ross Kesteven (c)b Scott Latimer | b Scott Latimer | 18 | 23 | 2 | 0 |
| Daniel Brookb Scott Latimer | b Scott Latimer | 57 | 78 | 9 | 0 |
| Jack Taylorb Scott Latimer | b Scott Latimer | 9 | 11 | 0 | 1 |
| Matt Nelnot out | not out | 111* | 87 | 16 | 4 |
| Jack Hamptonb Alex Whittle | b Alex Whittle | 1 | 3 | 0 | 0 |
| Extras | b 1, lb 4, w 2, nb 1 | 8 | b 1, lb 4, w 2, nb 1 | ||
| Total | 41.0 overs | 238/5d | |||
Did not bat: George McEvoy, Dave Nolan, †Sam Bollan, Chris Jones, Ben Guildford
Fall of wickets: 1-49 (Ross Kesteven), 2-69 (Graham Whitby), 3-82 (Jack Taylor), 4-225 (Daniel Brook), 5-238 (Jack Hampton)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Warrington | 4.0 | 0 | 30 | 0 | 1 | 0 |
| Scott Latimer | 13.0 | 2 | 54 | 3 | 1 | 0 |
| Mike Kennedy-Roberts | 2.0 | 0 | 32 | 0 | 0 | 0 |
| Rhys Thomas | 12.0 | 2 | 53 | 1 | 0 | 1 |
| Stephen Johnson | 6.0 | 0 | 35 | 0 | 0 | 0 |
| Alex Whittle | 4 | 0 | 29 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
195/9 · 47.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Birchallc Jack Hampton b Matt Nel | c Jack Hampton b Matt Nel | 1 | 8 | 0 | 0 |
| Stuart Putson (c)c Chris Jones b Jack Hampton | c Chris Jones b Jack Hampton | 56 | 83 | 11 | 0 |
| Andrew Barlowc †Sam Bollan b Ben Guildford | c †Sam Bollan b Ben Guildford | 9 | 15 | 1 | 0 |
| Alex Whittlelbw b Ross Kesteven | lbw b Ross Kesteven | 28 | 62 | 5 | 0 |
| †David Downhamc Ben Guildford b Ross Kesteven | c Ben Guildford b Ross Kesteven | 53 | 33 | 6 | 3 |
| Steven Hollandlbw b Matt Nel | lbw b Matt Nel | 1 | 8 | 0 | 0 |
| Scott Latimerb Ross Kesteven | b Ross Kesteven | 9 | 10 | 2 | 0 |
| Rhys Thomasb Ross Kesteven | b Ross Kesteven | 9 | 26 | 0 | 0 |
| Stephen Johnsonb Matt Nel | b Matt Nel | 5 | 3 | 1 | 0 |
| John Warringtonnot out | not out | 9* | 31 | 0 | 0 |
| Mike Kennedy-Robertsnot out | not out | 0* | 3 | 0 | 0 |
| Extras | b 7, lb 5, w 3 | 15 | b 7, lb 5, w 3 | ||
| Total | 47.0 overs | 195/9 | |||
Fall of wickets: 1-7 (Steve Birchall), 2-26 (Andrew Barlow), 3-101 (Stuart Putson), 4-107 (Alex Whittle), 5-132 (Steven Holland), 6-150 (Scott Latimer), 7-171 (David Downham), 8-177 (Stephen Johnson), 9-191 (Rhys Thomas)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Nel | 14.0 | 1 | 58 | 3 | 2 | 0 |
| Ben Guildford | 11 | 5 | 26 | 1 | 0 | 0 |
| Chris Jones | 5.0 | 0 | 30 | 0 | 0 | 0 |
| Ross Kesteven | 15.0 | 4 | 53 | 4 | 0 | 0 |
| Dave Nolan | 1.0 | 0 | 9 | 0 | 1 | 0 |
| Jack Hampton | 1.0 | 0 | 7 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out