Chester County Officers CC 1st XI179 all out (45 ov)
Bunbury CC 1st XI135 all out (39 ov)
Won by 44 runs
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
179 all out · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alex Kerrisonrun out (Unsure) | run out (Unsure) | 0 | 1 | ||
| Graham Doddc Daniel Roberts b Daniel Roberts | c Daniel Roberts b Daniel Roberts | 2 | 18 | ||
| David Downhamlbw b Alex Livingstone | lbw b Alex Livingstone | 45 | 81 | 9 | |
| Michael Jonesc Richard Munson b Nick Ball | c Richard Munson b Nick Ball | 20 | 31 | 2 | 1 |
| †Chris Wright (c)lbw b Robin Williams | lbw b Robin Williams | 13 | 19 | 2 | |
| Stuart Putsonrun out (Unsure) | run out (Unsure) | 65 | 60 | 7 | 2 |
| Steven Hollandc Richard Munson b Robin Williams | c Richard Munson b Robin Williams | 9 | 22 | ||
| Alex Whittlec James Bettaney b Robin Williams | c James Bettaney b Robin Williams | 1 | 5 | ||
| Stephen Johnsonc Daniel Roberts b Robin Williams | c Daniel Roberts b Robin Williams | 13 | 13 | 1 | |
| Mike Kennedy-Robertsb Alex Livingstone | b Alex Livingstone | 0 | 1 | ||
| John Warringtonnot out | not out | 1* | 2 | ||
| Extras | b 5, lb 2, w 1, nb 2 | 10 | b 5, lb 2, w 1, nb 2 | ||
| Total | 45 overs | 179 all out | |||
Fall of wickets: 1-1 (Unsure), 2-10 (Unsure), 3-53 (Unsure), 4-82 (Unsure), 5-98 (Unsure), 6-128 (Unsure), 7-132 (Unsure), 8-171 (Unsure), 9-173 (Unsure), 10-179 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Livingstone | 15 | 1 | 71 | 2 | 0 | 0 |
| Daniel Roberts | 12 | 6 | 25 | 1 | 0 | 0 |
| Steven Percival | 4 | 1 | 17 | 0 | 0 | 0 |
| Nick Ball | 4 | 1 | 13 | 1 | 0 | 0 |
| Robin Williams | 10 | 1 | 46 | 4 | 0 | 0 |
Bunbury CC 1st XI
135 all out · 39 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Munsonc John Warrington b John Warrington | c John Warrington b John Warrington | 20 | 48 | 2 | |
| Steven Percivalc Mike Kennedy-Roberts b John Warrington | c Mike Kennedy-Roberts b John Warrington | 0 | 3 | ||
| Frank Farringtonlbw b John Warrington | lbw b John Warrington | 16 | 37 | 3 | |
| Lewis Wantlingc Stuart Putson b Alex Kerrison | c Stuart Putson b Alex Kerrison | 6 | 8 | 1 | |
| Nick Ballc Steven Holland b Alex Kerrison | c Steven Holland b Alex Kerrison | 49 | 61 | 5 | 3 |
| Simon Lamb (c)c Alex Kerrison b Alex Kerrison | c Alex Kerrison b Alex Kerrison | 0 | 7 | ||
| James Bettaneyb Alex Kerrison | b Alex Kerrison | 0 | 4 | ||
| S Swiftrun out (Unsure) | run out (Unsure) | 19 | 34 | ||
| Alex Livingstonec Alex Kerrison b Alex Kerrison | c Alex Kerrison b Alex Kerrison | 3 | 21 | ||
| Daniel Robertsb Stephen Johnson | b Stephen Johnson | 1 | 11 | ||
| Robin Williamsnot out | not out | 3* | 8 | ||
| Extras | b 13, lb 1, w 1, nb 3 | 18 | b 13, lb 1, w 1, nb 3 | ||
| Total | 39 overs | 135 all out | |||
Fall of wickets: 1-2 (Unsure), 2-32 (Unsure), 3-43 (Unsure), 4-59 (Unsure), 5-60 (Unsure), 6-60 (Unsure), 7-115 (Unsure), 8-123 (Unsure), 9-125 (Unsure), 10-135 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Dodd | 2 | 0 | 9 | 0 | 0 | 0 |
| John Warrington | 13 | 5 | 35 | 3 | 0 | 0 |
| Alex Kerrison | 18 | 3 | 73 | 5 | 0 | 0 |
| Stephen Johnson | 6 | 3 | 4 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out