Chester County Officers CC 2nd XI111 all out (36.2 ov)
Kingsley CC, Cheshire 2nd XI112/4 (28.1 ov)
Lost by 6 wickets
Kingsley CC, Cheshire - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
111 all out · 36.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurerun out (Steve Kitchen) | run out (Steve Kitchen) | 11 | 0 | 0 | 0 |
| Unsureb Lee Lightfoot | b Lee Lightfoot | 7 | 0 | 0 | 0 |
| Unsurec Pete Roberts b Steve Kitchen | c Pete Roberts b Steve Kitchen | 8 | 0 | 0 | 0 |
| Unsurec †Keith Trenell b Alex Wilson | c †Keith Trenell b Alex Wilson | 8 | 0 | 0 | 0 |
| Unsurec James Hendry b Pete Roberts | c James Hendry b Pete Roberts | 25 | 0 | 0 | 0 |
| Alan Roberts (c)c Peter Leatherland b Alex Wilson | c Peter Leatherland b Alex Wilson | 0 | 0 | 0 | 0 |
| Unsurec Jonathan Miles-Stokes b Pete Roberts | c Jonathan Miles-Stokes b Pete Roberts | 7 | 0 | 0 | 0 |
| Unsurelbw b Pete Roberts | lbw b Pete Roberts | 19 | 0 | 0 | 0 |
| Unsurec James Hendry b Steve Kitchen | c James Hendry b Steve Kitchen | 8 | 0 | 0 | 0 |
| Unsureb Pete Roberts | b Pete Roberts | 4 | 0 | 0 | 0 |
| Unsurenot out | not out | 1* | 0 | 0 | 0 |
| Extras | 13 | ||||
| Total | 36.2 overs | 111 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Lee Lightfoot | 7 | 2 | 11 | 1 | 0 | 0 |
| Alex Wilson | 6 | 0 | 35 | 2 | 0 | 0 |
| Steve Kitchen | 8 | 3 | 18 | 2 | 0 | 0 |
| James Hendry | 8 | 0 | 21 | 0 | 0 | 0 |
| Pete Roberts | 7.2 | 1 | 20 | 4 | 0 | 0 |
Kingsley CC, Cheshire 2nd XI
112/4 · 28.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Hendry (c)c Unsure b Unsure | c Unsure b Unsure | 4 | 0 | 0 | 0 |
| Roy Ashleyb Unsure | b Unsure | 21 | 0 | 0 | 0 |
| †Keith Trenelllbw b Unsure | lbw b Unsure | 0 | 0 | 0 | 0 |
| Peter Leatherlandnot out | not out | 53* | 0 | 0 | 0 |
| Jonathan Miles-Stokesc Unsure b Unsure | c Unsure b Unsure | 5 | 0 | 0 | 0 |
| Matthew Storeynot out | not out | 19* | 0 | 0 | 0 |
| Extras | 10 | ||||
| Total | 28.1 overs | 112/4 | |||
Did not bat: Steve Kitchen, Alex Wilson, Pete Roberts, Lee Lightfoot, Richard Hendry
Fall of wickets: 1-20 (Unsure), 2-25 (Unsure), 3-30 (Unsure), 4-55 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alan Roberts | 5 | 3 | 6 | 0 | 0 | 0 |
| Unsure | 4 | 0 | 31 | 0 | 0 | 0 |
| Unsure | 8 | 3 | 20 | 4 | 0 | 0 |
| Unsure | 2 | 0 | 13 | 0 | 0 | 0 |
| Unsure | 7 | 0 | 17 | 0 | 0 | 0 |
| Unsure | 2.1 | 0 | 22 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
KCC - P Roberts 4-20, Kitchen 2-18, Leatherland 53*, M Storey 19*