2006 results
Click a result for the scorecard2006 final table
| Pos | Team | p | lcn | wcn | wbf | lbs | wbs | lbf | d | c | t | BP | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester County Officers CC - 2nd XI | 22 | 0 | 1 | 2 | 0 | 12 | 2 | 3 | 2 | 0 | 51 | 0 | 376 |
| 2 | Sandbach CC - 2nd XI | 22 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 0 | 83 | 0 | 353 |
| 3 | Ellesmere Port CC - 2nd XI | 22 | 0 | 1 | 5 | 2 | 1 | 5 | 3 | 5 | 0 | 104 | 0 | 299 |
| 4 | Kingsley CC, Cheshire - 2nd XI | 22 | 0 | 0 | 4 | 2 | 4 | 2 | 6 | 4 | 0 | 96 | 0 | 296 |
| 5 | Hartford CC - 2nd XI | 22 | 0 | 0 | 4 | 3 | 5 | 2 | 4 | 4 | 0 | 71 | 0 | 291 |
| 6 | Stalybridge CC - 2nd XI | 22 | 0 | 2 | 1 | 2 | 6 | 5 | 2 | 4 | 0 | 70 | 0 | 285 |
| 7 | Woodford CC, Cheshire - 2nd XI | 22 | 0 | 1 | 2 | 3 | 5 | 4 | 3 | 4 | 0 | 81 | 0 | 276 |
| 8 | Wistaston Village CC - 2nd XI | 22 | 0 | 1 | 1 | 3 | 5 | 2 | 4 | 6 | 0 | 64 | 0 | 244 |
| 9 | Radbroke Hall CC - 2nd XI | 22 | 0 | 0 | 3 | 6 | 3 | 1 | 4 | 5 | 0 | 84 | 0 | 244 |
| 10 | Bunbury CC - 2nd XI | 22 | 0 | 0 | 3 | 2 | 1 | 10 | 3 | 3 | 0 | 123 | 0 | 233 |
| 11 | Aston CC, Cheshire - 2nd XI | 22 | 4 | 0 | 4 | 1 | 1 | 6 | 1 | 5 | 0 | 52 | 0 | 197 |
| 12 | Norbury CC, Stockport - 2nd XI | 22 | 5 | 0 | 0 | 7 | 1 | 5 | 0 | 4 | 0 | 72 | 0 | 112 |
p - Played, lcn - Team Conceded (0), wcn - Opposition Conceded (25), wbf - Won Batting First (25), lbs - Lost Batting Second (0), wbs - Won Batting Second (20), lbf - Lost Batting First (0), d - Draw (0), c - Cancelled (5), t - Tied (10), BP - Bonus Points, Pen - Penalty Points, Pts - Points
2006 stats
More in the stats database| Player | Inns | NO | Runs | HS | Avg | 50s | 100s |
|---|---|---|---|---|---|---|---|
| Alan Roberts | 5 | 4 | 70 | 39* | 70.00 | 0 | 0 |
| - Hickey | 2 | 0 | 33 | 19 | 16.50 | 0 | 0 |
| - Holland | 1 | 1 | 29 | 29* | – | 0 | 0 |
| - Roberts | 2 | 0 | 28 | 15 | 14.00 | 0 | 0 |
| - Jones | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| M Roberts | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Player | Overs | Mdns | Runs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| - Hickey | 7.0 | 1 | 24 | 3 | 3-24 | 8.00 | 3.43 |
| Alan Roberts | 26.0 | 13 | 31 | 3 | 3-12 | 10.33 | 1.19 |