Kingsley CC, Cheshire 2nd XI134 all out (44 ov)
Chester County Officers CC 2nd XI135/2 (19 ov)
Won by 8 wickets
Kingsley CC, Cheshire - 2nd XI won the toss and elected to bat
Kingsley CC, Cheshire 2nd XI
134 all out · 44 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Fred Colemanc Unsure b Alan Roberts | c Unsure b Alan Roberts | 2 | 0 | 0 | 0 |
| Roy Ashley (c)c Unsure b Unsure | c Unsure b Unsure | 7 | 0 | 0 | 0 |
| John Burtonc Unsure b Unsure | c Unsure b Unsure | 16 | 0 | 0 | 0 |
| Peter Leatherlandb Unsure | b Unsure | 47 | 0 | 0 | 0 |
| Michael Warrenb Unsure | b Unsure | 14 | 0 | 0 | 0 |
| †Stuart Drurylbw b Unsure | lbw b Unsure | 2 | 0 | 0 | 0 |
| Alex Wilsonb Unsure | b Unsure | 25 | 0 | 0 | 0 |
| Steve Myersc Alan Roberts b Alan Roberts | c Alan Roberts b Alan Roberts | 14 | 0 | 0 | 0 |
| Kyle Richardsonb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Jonathan Storeynot out | not out | 0* | 0 | 0 | 0 |
| Daniel Robinsonb Alan Roberts | b Alan Roberts | 0 | 0 | 0 | 0 |
| Extras | 7 | ||||
| Total | 44 overs | 134 all out | |||
Fall of wickets: 1-9 (Fred Coleman), 2-17 (Roy Ashley), 3-47 (John Burton), 4-76 (Peter Leatherland), 5-88 (Stuart Drury), 6-113 (Michael Warren), 7-113 (Kyle Richardson), 8-134 (Alex Wilson), 9-134 (Steve Myers), 10-134 (Daniel Robinson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Unsure | 15 | 3 | 44 | 4 | 0 | 0 |
| Alan Roberts | 11 | 5 | 12 | 3 | 0 | 0 |
| Unsure | 4 | 0 | 38 | 0 | 0 | 0 |
| Unsure | 7 | 2 | 16 | 2 | 0 | 0 |
| Unsure | 7 | 4 | 18 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
135/2 · 19 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurelbw b Steve Myers | lbw b Steve Myers | 23 | 0 | 0 | 0 |
| Unsureb Steve Myers | b Steve Myers | 70 | 0 | 0 | 0 |
| Unsurenot out | not out | 25* | 0 | 0 | 0 |
| Unsurenot out | not out | 1* | 0 | 0 | 0 |
| Extras | 16 | ||||
| Total | 19 overs | 135/2 | |||
Did not bat: Unsure, Alan Roberts (c), Unsure, Unsure, Unsure, Unsure, Unsure
Fall of wickets: 1-52 (Unsure), 2-129 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Wilson | 5 | 0 | 43 | 0 | 0 | 0 |
| Steve Myers | 9 | 1 | 44 | 2 | 0 | 0 |
| Kyle Richardson | 4 | 0 | 37 | 0 | 0 | 0 |
| Peter Leatherland | 1 | 0 | 6 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
KCC - P Leatherland 47<br>CCO - D Hickey 70*