Woodford CC, Cheshire 2nd XI112 all out (0 ov)
Chester County Officers CC 2nd XI115/5 (0 ov)
Won by 5 wickets
Woodford CC, Cheshire - 2nd XI won the toss and elected to bat
Woodford CC, Cheshire 2nd XI
112 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alex Stonesb Unsure | b Unsure | 17 | 0 | 0 | 0 |
| Neil Grimshawb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Erin Robertsc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| Paul Kerrb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| †Paul Tideswellb Unsure | b Unsure | 1 | 0 | 0 | 0 |
| Mark Fullerc Unsure b Unsure | c Unsure b Unsure | 27 | 0 | 0 | 0 |
| Lee Turnerc Unsure b Unsure | c Unsure b Unsure | 43 | 0 | 0 | 0 |
| Tony Grimes (c)c Unsure b Unsure | c Unsure b Unsure | 2 | 0 | 0 | 0 |
| Wayne Pattenlbw b Unsure | lbw b Unsure | 9 | 0 | 0 | 0 |
| Philip Owennot out | not out | 9* | 0 | 0 | 0 |
| John Owenb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Extras | 4 | ||||
| Total | 0 overs | 112 all out | |||
Chester County Officers CC 2nd XI
115/5 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurec Alex Stones b Unsure | c Alex Stones b Unsure | 0 | 0 | 0 | 0 |
| Unsurec Mark Fuller b Unsure | c Mark Fuller b Unsure | 0 | 0 | 0 | 0 |
| Unsurec Tony Grimes b Unsure | c Tony Grimes b Unsure | 0 | 0 | 0 | 0 |
| Unsurec John Owen b Unsure | c John Owen b Unsure | 0 | 0 | 0 | 0 |
| Extras | 10 | ||||
| Total | 0 overs | 115/5 | |||
Did not bat: Unsure, Unsure, Unsure, Unsure, Unsure, Unsure, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fuller | 11 | 0 | 27 | 2 | 0 | 0 |
| Lee Turner | 6 | 0 | 27 | 0 | 0 | 0 |
| Tony Grimes | 9 | 0 | 29 | 2 | 0 | 0 |
| Wayne Patten | 11 | 0 | 22 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out