Hartford CC 2nd XI65 all out (34.5 ov)
Chester County Officers CC 2nd XI66/1 (17.3 ov)
Won by 9 wickets
Hartford CC 2nd XI
65 all out · 34.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Oldhamb Unsure | b Unsure | 3 | 0 | 0 | 0 |
| Timothy Moore (c)b Unsure | b Unsure | 12 | 0 | 0 | 0 |
| Mark Mintonb Unsure | b Unsure | 2 | 0 | 0 | 0 |
| †Paul Scottlbw b Unsure | lbw b Unsure | 3 | 0 | 0 | 0 |
| Graham Langtonlbw b Unsure | lbw b Unsure | 0 | 0 | 0 | 0 |
| Brian Hodgkinsonlbw b Unsure | lbw b Unsure | 6 | 0 | 0 | 0 |
| James Hodgkinsonb Unsure | b Unsure | 3 | 0 | 0 | 0 |
| Mike Fieldingnot out | not out | 15* | 0 | 0 | 0 |
| David Williamsc Unsure b Unsure | c Unsure b Unsure | 1 | 0 | 0 | 0 |
| Alex Greigb Unsure | b Unsure | 5 | 0 | 0 | 0 |
| Stewart Hackleyc Unsure b Unsure | c Unsure b Unsure | 4 | 0 | 0 | 0 |
| Extras | b 5, lb 2, w 2, nb 2 | 11 | b 5, lb 2, w 2, nb 2 | ||
| Total | 34.5 overs | 65 all out | |||
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Unsure | 9 | 3 | 9 | 0 | 0 | 0 |
| Unsure | 7 | 1 | 19 | 0 | 0 | 0 |
| Unsure | 7 | 5 | 6 | 0 | 0 | 0 |
| Unsure | 4 | 0 | 4 | 0 | 0 | 0 |
| Unsure | 4 | 0 | 13 | 0 | 0 | 0 |
| Unsure | 3 | 1 | 7 | 0 | 0 | 0 |
| Unsure | 0.5 | 0 | 0 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
66/1 · 17.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurerun out (Stewart Hackley) | run out (Stewart Hackley) | 11 | 0 | 0 | 0 |
| Unsurenot out | not out | 31* | 0 | 0 | 0 |
| Unsurenot out | not out | 16* | 0 | 0 | 0 |
| Extras | b 4, lb 2, w 2 | 8 | b 4, lb 2, w 2 | ||
| Total | 17.3 overs | 66/1 | |||
Did not bat: Unsure, Unsure, Unsure, Unsure, Unsure, Unsure, Unsure, Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stewart Hackley | 9 | 2 | 19 | 0 | 0 | 0 |
| David Williams | 4 | 1 | 10 | 0 | 0 | 0 |
| Mark Minton | 3 | 0 | 17 | 0 | 0 | 0 |
| Timothy Moore | 1 | 0 | 10 | 0 | 0 | 0 |
| Mike Fielding | 0.3 | 0 | 4 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out