Kingsley CC, Cheshire 2nd XI138/7 (45 ov)
Chester County Officers CC 2nd XI114 all out (42 ov)
Lost by 24 runs
Kingsley CC, Cheshire 2nd XI
138/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| John Burtonc Unsure b Unsure | c Unsure b Unsure | 9 | 0 | 0 | 0 |
| Andrew Ainsworthb Unsure | b Unsure | 11 | 0 | 1 | 0 |
| Alex Wilsonc Unsure b Unsure | c Unsure b Unsure | 5 | 0 | 0 | 0 |
| Peter Leatherlandb Unsure | b Unsure | 43 | 0 | 3 | 0 |
| Jamie Mooresb Unsure | b Unsure | 17 | 0 | 1 | 0 |
| †Roy Ashleyb Unsure | b Unsure | 22 | 0 | 2 | 0 |
| Steve Kitchen (c)c Unsure b Unsure | c Unsure b Unsure | 8 | 0 | 0 | 1 |
| James Hendrynot out | not out | 9* | 0 | 0 | 0 |
| Extras | b 2, lb 1, w 3, nb 8 | 14 | b 2, lb 1, w 3, nb 8 | ||
| Total | 45 overs | 138/7 | |||
Did not bat: Alex Hatt, Matthew Storey, Anthony Alderman
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
Chester County Officers CC 2nd XI
114 all out · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurec James Hendry b Steve Kitchen | c James Hendry b Steve Kitchen | 4 | 0 | 0 | 0 |
| Declan Hickeyc Andrew Ainsworth b Matthew Storey | c Andrew Ainsworth b Matthew Storey | 24 | 0 | 0 | 0 |
| Unsurec †Roy Ashley b Steve Kitchen | c †Roy Ashley b Steve Kitchen | 41 | 0 | 0 | 0 |
| †Steven Hollandc James Hendry b Anthony Alderman | c James Hendry b Anthony Alderman | 5 | 0 | 0 | 0 |
| Chris Wrightc James Hendry b Anthony Alderman | c James Hendry b Anthony Alderman | 0 | 0 | 0 | 0 |
| Unsurec †Roy Ashley b Anthony Alderman | c †Roy Ashley b Anthony Alderman | 2 | 0 | 0 | 0 |
| Alan Robertsc Jamie Moores b Andrew Ainsworth | c Jamie Moores b Andrew Ainsworth | 0 | 0 | 0 | 0 |
| Unsurec Alex Wilson b Andrew Ainsworth | c Alex Wilson b Andrew Ainsworth | 10 | 0 | 0 | 0 |
| Stephen Johnsonc †Roy Ashley b Matthew Storey | c †Roy Ashley b Matthew Storey | 11 | 0 | 0 | 0 |
| Unsureb Steve Kitchen | b Steve Kitchen | 4 | 0 | 0 | 0 |
| Unsurenot out | not out | 3* | 0 | 0 | 0 |
| Extras | b 4, lb 5, w 1 | 10 | b 4, lb 5, w 1 | ||
| Total | 42 overs | 114 all out | |||
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matthew Storey | 11 | 2 | 35 | 2 | 0 | 0 |
| Steve Kitchen | 13 | 4 | 21 | 3 | 0 | 0 |
| Anthony Alderman | 7 | 2 | 5 | 3 | 0 | 0 |
| Andrew Ainsworth | 9 | 0 | 28 | 2 | 0 | 0 |
| Alex Hatt | 4 | 1 | 14 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out