Chester County Officers CC 2nd XI206/9 (40 ov)
Oxton CC, Cheshire 4th XI196/3 (40 ov)
Won by 10 runs
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
206/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Romansb Jamie Price | b Jamie Price | 26 | |||
| Declan Hickeyrun out (Xavier Smith) | run out (Xavier Smith) | 0 | |||
| Paul Hickeynot out | not out | 86* | |||
| †Dave Henrysb Joe Demetrios | b Joe Demetrios | 0 | |||
| Mark Fletcherrun out (Xavier Smith) | run out (Xavier Smith) | 0 | |||
| Adam Clutton (c)b Joe Demetrios | b Joe Demetrios | 1 | |||
| Alan Robertsc Unsure b Jamie Price | c Unsure b Jamie Price | 0 | |||
| Graham Wilksb Steve Williams | b Steve Williams | 44 | |||
| Vasanth Upendrab Steve Williams | b Steve Williams | 9 | |||
| Neil Griffithslbw b Steve Williams | lbw b Steve Williams | 0 | |||
| Callum Rorkenot out | not out | 18* | |||
| Extras | b 10, w 8, nb 4 | 22 | b 10, w 8, nb 4 | ||
| Total | 40 overs | 206/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Steve Williams | 10 | 2 | 57 | 3 | 0 | 0 |
| Mike Baker | 10 | 4 | 43 | 0 | 0 | 0 |
| Jamie Price | 10 | 1 | 39 | 2 | 0 | 0 |
| Joe Demetrios | 8 | 2 | 42 | 2 | 0 | 0 |
| Matthew Whitehead | 1 | 0 | 11 | 0 | 0 | 0 |
| Edward Tilleard | 1 | 0 | 4 | 0 | 0 | 0 |
Oxton CC, Cheshire 4th XI
196/3 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Mahi De Silvab Declan Hickey | b Declan Hickey | 87 | |||
| Xavier Smithc Paul Hickey b Paul Hickey | c Paul Hickey b Paul Hickey | 21 | |||
| Joe Demetriosnot out | not out | 67* | |||
| Paul Fairclough (c)lbw b Declan Hickey | lbw b Declan Hickey | 0 | |||
| Matthew Whiteheadnot out | not out | 11* | |||
| Extras | b 6, lb 4 | 10 | b 6, lb 4 | ||
| Total | 40 overs | 196/3 | |||
Did not bat: Edward Tilleard, Steve Williams, Mike Baker, Jamie Price, Oliver Perry
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 8 | 0 | 28 | 0 | 0 | 0 |
| Alan Roberts | 9 | 0 | 42 | 0 | 0 | 0 |
| Callum Rorke | 7 | 0 | 31 | 0 | 0 | 0 |
| Mark Fletcher | 4 | 0 | 27 | 0 | 0 | 0 |
| Declan Hickey | 10 | 2 | 48 | 2 | 0 | 0 |
| Paul Hickey | 2 | 1 | 10 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out