1st XI v Ashton-on-Mersey CC
Sun 22 June 2008 · Lovelane Cheshire Shield · Home · Chester County Officers
Ashton-on-Mersey CC 1st XI125 all out (40.5 ov)
Chester County Officers CC 1st XI121 all out (42.5 ov)
Lost by 4 runs
Ashton-on-Mersey CC - 1st XI won the toss and elected to bat
Ashton-on-Mersey CC 1st XI
125 all out · 40.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Timms (c)run out (Paul Hickey) | run out (Paul Hickey) | 9 | 18 | 1 | 0 |
| Andrew Roscowb Andrew Barlow | b Andrew Barlow | 5 | 18 | 0 | 0 |
| Aidan Minersb Andrew Barlow | b Andrew Barlow | 3 | 8 | 0 | 0 |
| Anthony Roscowlbw b Alan Roberts | lbw b Alan Roberts | 14 | 37 | 2 | 0 |
| Gregory Gyvesb Andrew Barlow | b Andrew Barlow | 1 | 12 | 0 | 0 |
| Martin Mosleyb Alan Roberts | b Alan Roberts | 2 | 23 | 0 | 0 |
| Alex O'Garab Stephen Johnson | b Stephen Johnson | 6 | 25 | 0 | 0 |
| Kevin Boylec Michael Rowlands b Alan Roberts | c Michael Rowlands b Alan Roberts | 3 | 28 | 0 | 0 |
| Chris Roscowc Declan Hickey b Michael Rowlands | c Declan Hickey b Michael Rowlands | 44 | 22 | 7 | 2 |
| †Paul Bradburynot out | not out | 13* | 42 | 1 | 0 |
| Mark Duncanc †Chris Wright b Michael Rowlands | c †Chris Wright b Michael Rowlands | 10 | 14 | 2 | 0 |
| Extras | b 8, lb 4, w 2, nb 1 | 15 | b 8, lb 4, w 2, nb 1 | ||
| Total | 40.5 overs | 125 all out | |||
Fall of wickets: 1-15 (Andrew Roscow), 2-15 (Mark Timms), 3-19 (Aidan Miners), 4-22 (Gregory Gyves), 5-39 (Anthony Roscow), 6-42 (Martin Mosley), 7-50 (Kevin Boyle), 8-66 (Alex O'Gara), 9-110 (Chris Roscow), 10-125 (Mark Duncan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Callum Price | 6 | 1 | 11 | 0 | 0 | 0 |
| Andrew Barlow | 9 | 4 | 12 | 3 | 0 | 0 |
| Alan Roberts | 9 | 4 | 20 | 3 | 0 | 0 |
| Stephen Johnson | 9 | 2 | 32 | 1 | 0 | 0 |
| Michael Rowlands | 5.5 | 0 | 30 | 2 | 0 | 0 |
| Declan Hickey | 2 | 0 | 8 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
121 all out · 42.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsc Martin Mosley b Andrew Roscow | c Martin Mosley b Andrew Roscow | 7 | 0 | 1 | 0 |
| Steven Hollandc Martin Mosley b Andrew Roscow | c Martin Mosley b Andrew Roscow | 1 | 0 | 0 | 0 |
| Declan Hickeyb Chris Roscow | b Chris Roscow | 3 | 0 | 0 | 0 |
| Neil Smithb Andrew Roscow | b Andrew Roscow | 3 | 0 | 0 | 0 |
| Paul Hickeyb Anthony Roscow | b Anthony Roscow | 3 | 0 | 0 | 0 |
| †Chris Wrightc Aidan Miners b Kevin Boyle | c Aidan Miners b Kevin Boyle | 27 | 0 | 3 | 1 |
| Stephen Johnsonc Kevin Boyle b Kevin Boyle | c Kevin Boyle b Kevin Boyle | 41 | 0 | 3 | 2 |
| Allistair Clarkb Martin Mosley | b Martin Mosley | 14 | 0 | 0 | 0 |
| Andrew Barlow (c)b Martin Mosley | b Martin Mosley | 3 | 0 | 0 | 0 |
| Alan Robertsb Anthony Roscow | b Anthony Roscow | 3 | 0 | 0 | 0 |
| Callum Pricenot out | not out | 1* | 0 | 0 | 0 |
| Extras | b 5, lb 2, w 3 | 10 | b 5, lb 2, w 3 | ||
| Total | 42.5 overs | 121 all out | |||
Fall of wickets: 1-5 (Steven Holland), 2-9 (Michael Rowlands), 3-15 (Neil Smith), 4-15 (Declan Hickey), 5-24 (Paul Hickey), 6-68 (Chris Wright), 7-95 (Stephen Johnson), 8-104 (Andrew Barlow), 9-111 (Alan Roberts), 10-121 (Callum Price)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Chris Roscow | 9 | 3 | 14 | 1 | 0 | 0 |
| Andrew Roscow | 9 | 4 | 9 | 3 | 0 | 0 |
| Anthony Roscow | 8 | 1 | 31 | 2 | 0 | 0 |
| Kevin Boyle | 9 | 0 | 35 | 2 | 0 | 0 |
| Mark Duncan | 3 | 0 | 18 | 0 | 0 | 0 |
| Martin Mosley | 4.5 | 0 | 7 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
C.B. Roscow 44 (22 balls)<br>A.T. Roscow 3 for 9