Styal CC 2nd XI235/5 (48 ov)
Chester County Officers CC 2nd XI161/6 (42 ov)
Match drawn
Styal CC 2nd XI
235/5 · 48 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Kit Feber (c)lbw b Alan Roberts | lbw b Alan Roberts | 56 | 0 | 0 | 0 |
| Mick McMullenb Unsure | b Unsure | 60 | 0 | 0 | 0 |
| John Williamslbw b Declan Hickey | lbw b Declan Hickey | 0 | 0 | 0 | 0 |
| Chris Nolanb Alan Roberts | b Alan Roberts | 1 | 0 | 0 | 0 |
| Rob Northc Unsure b Unsure | c Unsure b Unsure | 73 | 0 | 0 | 0 |
| Scott Hassellnot out | not out | 18* | 0 | 0 | 0 |
| †Ashley Andrewnot out | not out | 5* | 0 | 0 | 0 |
| Extras | b 4, lb 2, w 17, nb 1 | 24 | b 4, lb 2, w 17, nb 1 | ||
| Total | 48 overs | 235/5 | |||
Did not bat: Tom Middleton, Adrian Rowe, Terry Carnes, Dave Wilkinson
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Declan Hickey | 9 | 1 | 71 | 0 | 0 | 0 |
| Unsure | 9 | 1 | 62 | 2 | 0 | 0 |
| Declan Hickey | 11 | 1 | 44 | 1 | 0 | 0 |
| Alan Roberts | 15 | 4 | 49 | 2 | 0 | 0 |
| Unsure | 4 | 0 | 32 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
161/6 · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Declan Hickeyb Scott Hassell | b Scott Hassell | 0 | 0 | 0 | 0 |
| †Steven Hollandb Terry Carnes | b Terry Carnes | 4 | 0 | 0 | 0 |
| - Robertsb Scott Hassell | b Scott Hassell | 6 | 0 | 0 | 0 |
| Alan Robertsc †Ashley Andrew b Mick McMullen | c †Ashley Andrew b Mick McMullen | 48 | 0 | 0 | 0 |
| Unsureb Scott Hassell | b Scott Hassell | 2 | 0 | 0 | 0 |
| Unsurenot out | not out | 53* | 0 | 0 | 0 |
| Unsurenot out | not out | 22* | 0 | 0 | 0 |
| Unsurec Mick McMullen b Mick McMullen | c Mick McMullen b Mick McMullen | 0 | 0 | 0 | 0 |
| Extras | lb 9, w 15, nb 2 | 26 | lb 9, w 15, nb 2 | ||
| Total | 42 overs | 161/6 | |||
Did not bat: Unsure, Unsure, Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Scott Hassell | 18 | 5 | 63 | 3 | 0 | 0 |
| Terry Carnes | 4 | 0 | 13 | 1 | 0 | 0 |
| Ashley Andrew | 7 | 1 | 21 | 0 | 0 | 0 |
| Kit Feber | 4 | 0 | 16 | 0 | 0 | 0 |
| Dave Wilkinson | 3 | 0 | 4 | 0 | 0 | 0 |
| Mick McMullen | 6 | 0 | 31 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out