Chester County Officers CC 2nd XI174 all out (47.1 ov)
Styal CC 2nd XI103/7 (42 ov)
Match drawn
Chester County Officers CC 2nd XI
174 all out · 47.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alan Robertsc †Adrian Rowe b Andy Mountford | c †Adrian Rowe b Andy Mountford | 16 | 0 | 0 | 0 |
| Unsureb Andy Mountford | b Andy Mountford | 13 | 0 | 0 | 0 |
| Declan Hickey (c)c Scott Hassell b Mick McMullen | c Scott Hassell b Mick McMullen | 14 | 0 | 0 | 0 |
| †Steven Hollandc †Adrian Rowe b Scott Hassell | c †Adrian Rowe b Scott Hassell | 16 | 0 | 0 | 0 |
| Unsureb Mick McMullen | b Mick McMullen | 35 | 0 | 0 | 0 |
| Unsurec Kit Feber b Mick McMullen | c Kit Feber b Mick McMullen | 34 | 0 | 0 | 0 |
| Unsurec Peter Mountford b Mick McMullen | c Peter Mountford b Mick McMullen | 2 | 0 | 0 | 0 |
| - Robertsc Josh Williams b Scott Hassell | c Josh Williams b Scott Hassell | 16 | 0 | 0 | 0 |
| Unsurec Peter Mountford b Mick McMullen | c Peter Mountford b Mick McMullen | 0 | 0 | 0 | 0 |
| Unsurenot out | not out | 8* | 0 | 0 | 0 |
| Unsurec Mick McMullen b Andy Mountford | c Mick McMullen b Andy Mountford | 0 | 0 | 0 | 0 |
| Extras | b 4, w 11, nb 5 | 20 | b 4, w 11, nb 5 | ||
| Total | 47.1 overs | 174 all out | |||
Fall of wickets: 1-32 (Unsure), 2-47 (Unsure), 3-72 (Unsure), 4-74 (Unsure), 5-139 (Unsure), 6-148 (Unsure), 7-151 (Unsure), 8-151 (Unsure), 9-174 (Unsure), 10-174 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andy Mountford | 8.2 | 1 | 17 | 3 | 0 | 0 |
| Charlie Williams | 6 | 1 | 30 | 0 | 0 | 0 |
| Mick McMullen | 16 | 1 | 75 | 5 | 0 | 0 |
| Scott Hassell | 17 | 5 | 43 | 2 | 0 | 0 |
Styal CC 2nd XI
103/7 · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chris Mountfordc Unsure b Unsure | c Unsure b Unsure | 9 | 0 | 0 | 0 |
| Peter Mountfordb Alan Roberts | b Alan Roberts | 6 | 0 | 0 | 0 |
| John Williams (c)c Unsure b Declan Hickey | c Unsure b Declan Hickey | 21 | 0 | 0 | 0 |
| †Adrian Roweb Alan Roberts | b Alan Roberts | 1 | 0 | 0 | 0 |
| Scott Hassellc Unsure b - Roberts | c Unsure b - Roberts | 28 | 0 | 0 | 0 |
| Josh Williamsc Unsure b - Roberts | c Unsure b - Roberts | 0 | 0 | 0 | 0 |
| Mick McMullenc Unsure b Alan Roberts | c Unsure b Alan Roberts | 9 | 0 | 0 | 0 |
| Charlie Williamsnot out | not out | 9* | 0 | 0 | 0 |
| Andy Mountfordnot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 5, lb 5, w 10 | 20 | b 5, lb 5, w 10 | ||
| Total | 42 overs | 103/7 | |||
Did not bat: Kit Feber, Tom Rowe
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Unsure | 9 | 3 | 14 | 1 | 0 | 0 |
| Alan Roberts | 14 | 6 | 28 | 3 | 0 | 0 |
| Declan Hickey | 10 | 1 | 27 | 1 | 0 | 0 |
| Unsure | 1 | 0 | 11 | 0 | 0 | 0 |
| - Roberts | 3 | 2 | 5 | 2 | 0 | 0 |
| Unsure | 2 | 0 | 7 | 0 | 0 | 0 |
| Steven Holland | 3 | 0 | 6 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out