Chester County Officers CC 2nd XI193/7d (43 ov)
Langley CC, Cheshire 2nd XI91 all out (26 ov)
Won by 102 runs
Chester County Officers CC 2nd XI
193/7d · 43 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsureb Frederick Slater | b Frederick Slater | 0 | 0 | 0 | 0 |
| Unsurec Unsure b David Belfield | c Unsure b David Belfield | 33 | 0 | 0 | 0 |
| Unsureb Kevin Baggs | b Kevin Baggs | 54 | 0 | 0 | 0 |
| Unsurec †Kevin Phillips b Kevin Baggs | c †Kevin Phillips b Kevin Baggs | 9 | 0 | 0 | 0 |
| Unsureb Tim Pattison | b Tim Pattison | 60 | 0 | 0 | 0 |
| Unsurest †Kevin Phillips b Tim Pattison | st †Kevin Phillips b Tim Pattison | 14 | 0 | 0 | 0 |
| Unsurenot out | not out | 1* | 0 | 0 | 0 |
| Unsurec Unsure b Tim Pattison | c Unsure b Tim Pattison | 0 | 0 | 0 | 0 |
| Unsurenot out | not out | 0* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 43 overs | 193/7d | |||
Did not bat: Unsure, Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Frederick Slater | 8 | 1 | 40 | 1 | 0 | 0 |
| Stuart Griffiths | 9 | 1 | 34 | 0 | 0 | 0 |
| Kevin Baggs | 13 | 0 | 58 | 2 | 0 | 0 |
| David Belfield | 9 | 0 | 23 | 1 | 0 | 0 |
| Tim Pattison | 4 | 0 | 18 | 3 | 0 | 0 |
Langley CC, Cheshire 2nd XI
91 all out · 26 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Kevin Phillipsc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| Kevin Baggsc Unsure b Unsure | c Unsure b Unsure | 2 | 0 | 0 | 0 |
| Tom Cundiffc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| Unsureb Unsure | b Unsure | 10 | 0 | 2 | 0 |
| David Gregoryc Unsure b Unsure | c Unsure b Unsure | 4 | 0 | 0 | 0 |
| Richard Hughesb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Christopher Tatlerb Unsure | b Unsure | 4 | 0 | 1 | 0 |
| Tim Pattisonc Unsure b Unsure | c Unsure b Unsure | 2 | 0 | 0 | 0 |
| David Belfield (c)c Unsure b Unsure | c Unsure b Unsure | 6 | 0 | 1 | 0 |
| Frederick Slaterc Unsure b Unsure | c Unsure b Unsure | 35 | 0 | 5 | 0 |
| Stuart Griffithsnot out | not out | 9* | 0 | 2 | 0 |
| Extras | 0 | ||||
| Total | 26 overs | 91 all out | |||
(c) captain · † wicketkeeper · * not out