Chester County Officers CC 2nd XI139 all out (0 ov)
Audlem CC 2nd XI140/3 (0 ov)
Lost by 7 wickets
Chester County Officers CC 2nd XI
139 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Extras | 0 | ||||
| Total | 0 overs | 139 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Darren Carrington | 7.4 | 2 | 31 | 2 | 0 | 0 |
| Steve Lawson | 7 | 1 | 27 | 3 | 0 | 0 |
| Christian Goulding | 8 | 0 | 29 | 1 | 0 | 0 |
| Jeff Price | 8 | 4 | 13 | 1 | 0 | 0 |
| Geoff Seddon | 4 | 0 | 23 | 1 | 0 | 0 |
| David Parry | 4 | 1 | 8 | 2 | 0 | 0 |
Audlem CC 2nd XI
140/3 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Parrylbw b Unsure | lbw b Unsure | 9 | |||
| †George Gayb Unsure | b Unsure | 61 | 13 | ||
| Steve Lawsonb Unsure | b Unsure | 10 | 2 | ||
| Alan Elkesnot out | not out | 30* | 6 | ||
| Paul Ratcliffenot out | not out | 8* | 2 | ||
| Extras | 0 | ||||
| Total | 0 overs | 140/3 | |||
Did not bat: Andrew Jinks, Tony Gadsden, Christian Goulding, Geoff Seddon (c), Jeff Price, Darren Carrington
(c) captain · † wicketkeeper · * not out