Irby CC 4th XI93 all out (29 ov)
Chester County Officers CC 2nd XI97/0 (17.1 ov)
Won by 10 wickets
Irby CC - 4th XI won the toss and elected to bat
Irby CC 4th XI
93 all out · 29 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gareth Leac William Davies b William Davies | c William Davies b William Davies | 5 | 0 | 0 | |
| Ozair Sabirc Mark Fletcher b Mark Fletcher | c Mark Fletcher b Mark Fletcher | 16 | 4 | 0 | |
| Jack Boughb William Davies | b William Davies | 0 | 0 | 0 | |
| †Tomas Jones (c)c Simon Walker b Vasanth Upendra | c Simon Walker b Vasanth Upendra | 13 | 1 | 0 | |
| Upendram Srinivas-Shankarb Daniel Forrester | b Daniel Forrester | 1 | 0 | 0 | |
| Ash Framptonb Daniel Forrester | b Daniel Forrester | 8 | 1 | 0 | |
| Barry Sylvesterb Daniel Forrester | b Daniel Forrester | 1 | 0 | 0 | |
| Rikhil Gantist †Neil Griffiths b Atharva Kelkar | st †Neil Griffiths b Atharva Kelkar | 7 | 0 | 0 | |
| Alex Naylorb Daniel Forrester | b Daniel Forrester | 5 | 0 | 0 | |
| Devan Jonesnot out | not out | 8* | 1 | 0 | |
| Ravi Gantic Paul Hickey b Atharva Kelkar | c Paul Hickey b Atharva Kelkar | 0 | 0 | 0 | |
| Extras | b 6, lb 4, w 19 | 29 | b 6, lb 4, w 19 | ||
| Total | 29 overs | 93 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 6 | 0 | 13 | 1 | 0 | 0 |
| William Davies | 7 | 0 | 25 | 2 | 0 | 0 |
| Vasanth Upendra | 7 | 0 | 15 | 1 | 0 | 0 |
| Daniel Forrester | 5 | 1 | 14 | 4 | 0 | 0 |
| Atharva Kelkar | 4 | 1 | 16 | 2 | 0 | 0 |
Chester County Officers CC 2nd XI
97/0 · 17.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jack Quinnnot out | not out | 37* | 5 | 0 | |
| Simon Walkernot out | not out | 50* | 5 | 2 | |
| Extras | b 3, w 3, nb 4 | 10 | b 3, w 3, nb 4 | ||
| Total | 17.1 overs | 97/0 | |||
Did not bat: Paul Hickey (c), Dave Henrys, Daniel Forrester, Declan Hickey, Mark Fletcher, Atharva Kelkar, †Neil Griffiths, William Davies, Vasanth Upendra
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jack Bough | 7 | 1 | 21 | 0 | 0 | 0 |
| Alex Naylor | 2 | 0 | 15 | 0 | 0 | 0 |
| Devan Jones | 2 | 0 | 18 | 0 | 0 | 0 |
| Rikhil Ganti | 4.1 | 0 | 37 | 0 | 0 | 0 |
| Gareth Lea | 2 | 1 | 3 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out