Chester County Officers CC 2nd XI279/6 (40 ov)
Barrow CC, Cheshire 3rd XI124/9 (40 ov)
Won by 155 runs
Barrow CC, Cheshire - 3rd XI won the toss and elected to field
Chester County Officers CC 2nd XI
279/6 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb David Rowlands | b David Rowlands | 0 | 0 | 0 | |
| Simon Walkerrun out (Trev Balling) | run out (Trev Balling) | 84 | 8 | 2 | |
| Paul Hickey (c)c Harry Arden b Sam Neville | c Harry Arden b Sam Neville | 80 | 8 | 2 | |
| Allan Wattc David Rowlands b Noah Scoon | c David Rowlands b Noah Scoon | 68 | 11 | 1 | |
| Dave Henrysnot out | not out | 5* | 1 | 0 | |
| Steven Hollandb Matt Russell | b Matt Russell | 1 | 0 | 0 | |
| Atharva Kelkarrun out (Ron Tweedie) | run out (Ron Tweedie) | 0 | 0 | 0 | |
| George Frynot out | not out | 0* | 0 | 0 | |
| Extras | b 20, lb 3, w 12, nb 6 | 41 | b 20, lb 3, w 12, nb 6 | ||
| Total | 40 overs | 279/6 | |||
Did not bat: Mark Fletcher, †Neil Griffiths, Andrew McIvor
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Rowlands | 10 | 0 | 56 | 1 | 0 | 0 |
| James Balling | 4 | 0 | 12 | 0 | 0 | 0 |
| Harry Arden | 6 | 0 | 45 | 0 | 0 | 0 |
| Sam Neville | 5 | 0 | 46 | 1 | 0 | 0 |
| Ross Worthington | 7 | 0 | 37 | 0 | 0 | 0 |
| Noah Scoon | 6 | 0 | 40 | 1 | 0 | 0 |
| Matt Russell | 2 | 0 | 20 | 1 | 0 | 0 |
Barrow CC, Cheshire 3rd XI
124/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tim Rogers (c)b George Fry | b George Fry | 17 | 1 | 0 | |
| David Rowlandsc George Fry b George Fry | c George Fry b George Fry | 6 | 1 | 0 | |
| Harry Ardenb Steven Holland | b Steven Holland | 10 | 1 | 0 | |
| †Ron Tweediec Allan Watt b Steven Holland | c Allan Watt b Steven Holland | 27 | 6 | 0 | |
| Trev Ballinglbw b Mark Fletcher | lbw b Mark Fletcher | 34 | 7 | 0 | |
| James Wilkinsonb Mark Fletcher | b Mark Fletcher | 0 | 0 | 0 | |
| Sam Nevillerun out (Allan Watt) | run out (Allan Watt) | 6 | 1 | 0 | |
| Matt Russellst †Neil Griffiths b Mark Fletcher | st †Neil Griffiths b Mark Fletcher | 0 | 0 | 0 | |
| Noah Scoonrun out (Allan Watt) | run out (Allan Watt) | 0 | 0 | 0 | |
| James Ballingnot out | not out | 2* | 0 | 0 | |
| Ross Worthingtonnot out | not out | 1* | 0 | 0 | |
| Extras | b 13, lb 1, w 7 | 21 | b 13, lb 1, w 7 | ||
| Total | 40 overs | 124/9 | |||
Fall of wickets: 1-23 (David Rowlands), 2-41 (Tim Rogers), 3-43 (Harry Arden), 4-94 (Ron Tweedie), 5-111 (Trev Balling), 6-118 (James Wilkinson), 7-118 (Sam Neville), 8-121 (Matt Russell), 9-121 (Noah Scoon)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 4 | 16 | 3 | 0 | 0 |
| Andrew McIvor | 7 | 2 | 7 | 0 | 0 | 0 |
| Steven Holland | 10 | 1 | 32 | 2 | 0 | 0 |
| George Fry | 10 | 1 | 33 | 2 | 0 | 0 |
| Atharva Kelkar | 3 | 0 | 22 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out