Chester County Officers CC 2nd XI143/8 (40 ov)
Irby CC 3rd XI141/9 (40 ov)
Won by 2 runs
Irby CC - 3rd XI won the toss and elected to field
Chester County Officers CC 2nd XI
143/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Sean Delaney | b Sean Delaney | 13 | 0 | 0 | |
| Simon Walkerc †Roy Crawford b Bruno Jones | c †Roy Crawford b Bruno Jones | 55 | 7 | 0 | |
| Paul Hickey (c)c †Roy Crawford b Bruno Jones | c †Roy Crawford b Bruno Jones | 6 | 0 | 0 | |
| Allan Wattb Kiron Joseph | b Kiron Joseph | 6 | 1 | 0 | |
| Dave Henryslbw b Matt Phillpott | lbw b Matt Phillpott | 24 | 3 | 1 | |
| Chris Robertsb Matt Phillpott | b Matt Phillpott | 11 | 0 | 0 | |
| Declan Hickeyb Matt Phillpott | b Matt Phillpott | 0 | 0 | 0 | |
| Mark Fletchernot out | not out | 7* | 1 | 0 | |
| Stephen Johnsonb Matt Phillpott | b Matt Phillpott | 5 | 1 | 0 | |
| Extras | b 5, lb 1, w 9, nb 1 | 16 | b 5, lb 1, w 9, nb 1 | ||
| Total | 40 overs | 143/8 | |||
Did not bat: †Neil Griffiths, Jonathan Gomes
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Emily Renshaw | 8 | 0 | 24 | 0 | 0 | 0 |
| Jamie Lewis | 5 | 0 | 22 | 0 | 0 | 0 |
| Sean Delaney | 6 | 0 | 17 | 1 | 0 | 0 |
| Bruno Jones | 10 | 0 | 40 | 2 | 0 | 0 |
| Kiron Joseph | 5 | 1 | 15 | 1 | 0 | 0 |
| Paul Smith | 2 | 0 | 11 | 0 | 0 | 0 |
| Matt Phillpott | 4 | 0 | 8 | 4 | 0 | 0 |
Irby CC 3rd XI
141/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sean Delaneyc †Neil Griffiths b Mark Fletcher | c †Neil Griffiths b Mark Fletcher | 2 | 0 | 0 | |
| Kiron Josephc Allan Watt b Declan Hickey | c Allan Watt b Declan Hickey | 31 | 5 | 0 | |
| Ben Jonesc Paul Hickey b Paul Hickey | c Paul Hickey b Paul Hickey | 18 | 2 | 0 | |
| Jamie Lewisc Declan Hickey b Declan Hickey | c Declan Hickey b Declan Hickey | 0 | 0 | 0 | |
| †Roy Crawford (c)c Paul Hickey b Mark Fletcher | c Paul Hickey b Mark Fletcher | 44 | 4 | 1 | |
| Matt Phillpottb Declan Hickey | b Declan Hickey | 8 | 2 | 0 | |
| Paul Smithrun out (Allan Watt) | run out (Allan Watt) | 13 | 0 | 0 | |
| Bruno Jonesb Stephen Johnson | b Stephen Johnson | 6 | 0 | 0 | |
| Emily Renshawb Mark Fletcher | b Mark Fletcher | 0 | 0 | 0 | |
| William Pricenot out | not out | 0* | 0 | 0 | |
| Paul Ehlennot out | not out | 0* | 0 | 0 | |
| Extras | b 7, lb 1, w 1, nb 10 | 19 | b 7, lb 1, w 1, nb 10 | ||
| Total | 40 overs | 141/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 1 | 23 | 3 | 0 | 0 |
| Allan Watt | 2 | 0 | 21 | 0 | 0 | 0 |
| Paul Hickey | 10 | 3 | 25 | 1 | 0 | 0 |
| Declan Hickey | 10 | 3 | 23 | 3 | 0 | 0 |
| Jonathan Gomes | 4 | 0 | 24 | 0 | 0 | 0 |
| Stephen Johnson | 4 | 0 | 17 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out