2nd XI v Frodsham CC 2nd XI
Sat 25 June 2022 · Division C West · Away · Monument Park
Frodsham CC 2nd XI168/8 (40 ov)
Chester County Officers CC 2nd XI169/2 (31.3 ov)
Won by 8 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Frodsham CC 2nd XI
168/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Corlessc Jonathan Gomes b Paul Hickey | c Jonathan Gomes b Paul Hickey | 40 | 6 | 0 | |
| Thomas Burgessc Allan Watt b Paul Hickey | c Allan Watt b Paul Hickey | 44 | 6 | 0 | |
| Nick Brimblec Paul Hickey b Simon Hodgson | c Paul Hickey b Simon Hodgson | 29 | 2 | 0 | |
| †Brendan Connollyb Mark Fletcher | b Mark Fletcher | 28 | 6 | 0 | |
| Greg Murphyb Simon Hodgson | b Simon Hodgson | 9 | 2 | 0 | |
| Adam Crosbyc Allan Watt b Mark Fletcher | c Allan Watt b Mark Fletcher | 0 | 0 | 0 | |
| Amir Rashidb Mark Fletcher | b Mark Fletcher | 8 | 1 | 0 | |
| Andrew Graham (c)not out | not out | 1* | 0 | 0 | |
| Charlie Ballb Simon Hodgson | b Simon Hodgson | 0 | 0 | 0 | |
| Aidan O'Gradynot out | not out | 0* | 0 | 0 | |
| Extras | b 4, lb 3, w 2 | 9 | b 4, lb 3, w 2 | ||
| Total | 40 overs | 168/8 | |||
Did not bat: Ian Deakin
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 1 | 42 | 3 | 0 | 0 |
| Simon Hodgson | 9 | 1 | 18 | 3 | 0 | 0 |
| Paul Hickey | 10 | 0 | 44 | 2 | 0 | 0 |
| Graham Wilks | 5 | 0 | 32 | 0 | 0 | 0 |
| Declan Hickey | 6 | 1 | 25 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
169/2 · 31.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Walkernot out | not out | 87* | 16 | 0 | |
| Allan Wattc Adam Crosby b Ian Deakin | c Adam Crosby b Ian Deakin | 10 | 1 | 0 | |
| Paul Hickey (c)st †Brendan Connolly b Amir Rashid | st †Brendan Connolly b Amir Rashid | 48 | 7 | 0 | |
| Dave Henrysnot out | not out | 8* | 1 | 0 | |
| Extras | b 3, lb 1, w 12 | 16 | b 3, lb 1, w 12 | ||
| Total | 31.3 overs | 169/2 | |||
Did not bat: Declan Hickey, Mark Fletcher, Jonathan Gomes, Atharva Kelkar, Graham Wilks, †Neil Griffiths, Simon Hodgson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Thomas Burgess | 5 | 0 | 29 | 0 | 0 | 0 |
| Ian Deakin | 7 | 1 | 32 | 1 | 0 | 0 |
| Adam Crosby | 3 | 0 | 30 | 0 | 0 | 0 |
| Amir Rashid | 7 | 1 | 26 | 1 | 0 | 0 |
| Andrew Graham | 7 | 1 | 30 | 0 | 0 | 0 |
| Aidan O'Grady | 1.3 | 0 | 10 | 0 | 0 | 0 |
| Charlie Ball | 1 | 0 | 8 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out