Chester County Officers CC 2nd XI195/8 (40 ov)
Irby CC 4th XI164/9 (39.2 ov)
Won by 31 runs
Irby CC - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
195/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlow (c)c Unsure b Jonathon Roberts | c Unsure b Jonathon Roberts | 5 | |||
| Simon Walkerretired not out | retired not out | 115 | |||
| Allan Wattc †Tomas Jones b Jonathon Roberts | c †Tomas Jones b Jonathon Roberts | 9 | |||
| Dave Henrysc Unsure b Ryan Anderson | c Unsure b Ryan Anderson | 15 | |||
| Chris Robertsc Richard Abbotts b Oscar Wilkes | c Richard Abbotts b Oscar Wilkes | 11 | |||
| Graham Wilksc †Tomas Jones b Oscar Wilkes | c †Tomas Jones b Oscar Wilkes | 0 | |||
| Declan Hickeyrun out (Mark Booth) | run out (Mark Booth) | 3 | |||
| Atharva Kelkarc Alex Naylor b Alex Naylor | c Alex Naylor b Alex Naylor | 4 | |||
| Mark Fletcherb Jack Edwards | b Jack Edwards | 1 | |||
| Matt Johnsonnot out | not out | 8* | |||
| †Neil Griffithsnot out | not out | 4* | |||
| Extras | b 4, w 12, nb 4 | 20 | b 4, w 12, nb 4 | ||
| Total | 40 overs | 195/8 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Oscar Wilkes | 10 | 3 | 40 | 2 | 0 | 0 |
| Mark Booth | 10 | 2 | 36 | 0 | 0 | 0 |
| Jonathon Roberts | 5 | 1 | 36 | 2 | 0 | 0 |
| Ryan Anderson | 2.3 | 0 | 10 | 1 | 0 | 0 |
| Alex Naylor | 7.3 | 0 | 51 | 1 | 0 | 0 |
| Jack Edwards | 5 | 0 | 18 | 1 | 0 | 0 |
Irby CC 4th XI
164/9 · 39.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Boothc Allan Watt b Declan Hickey | c Allan Watt b Declan Hickey | 27 | |||
| †Tomas Jones (c)run out (Neil Griffiths) | run out (Neil Griffiths) | 0 | |||
| Richard Abbottsc Andrew Barlow b Declan Hickey | c Andrew Barlow b Declan Hickey | 21 | |||
| Jack Edwardsst †Neil Griffiths b Dave Henrys | st †Neil Griffiths b Dave Henrys | 30 | |||
| Ben Jonesc Atharva Kelkar b Dave Henrys | c Atharva Kelkar b Dave Henrys | 4 | |||
| Oscar Wilkesb Declan Hickey | b Declan Hickey | 18 | |||
| Upendram Srinivas-Shankarnot out | not out | 29* | |||
| Devan Jonesc Andrew Barlow b Declan Hickey | c Andrew Barlow b Declan Hickey | 4 | |||
| Jonathon Robertsb Declan Hickey | b Declan Hickey | 0 | |||
| Alex Naylorrun out (Unsure) | run out (Unsure) | 20 | |||
| Ryan Andersonretired not out | retired not out | 0 | |||
| Extras | b 2, lb 2, w 5, nb 2 | 11 | b 2, lb 2, w 5, nb 2 | ||
| Total | 39.2 overs | 164/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 8 | 1 | 28 | 0 | 0 | 0 |
| Graham Wilks | 9.2 | 1 | 35 | 0 | 0 | 0 |
| Declan Hickey | 10 | 1 | 26 | 5 | 0 | 0 |
| Dave Henrys | 8 | 1 | 46 | 2 | 0 | 0 |
| Matt Johnson | 4 | 0 | 25 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out