Barrow CC, Cheshire 3rd XI148/6 (40 ov)
Chester County Officers CC 2nd XI149/3 (34.1 ov)
Won by 7 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Barrow CC, Cheshire 3rd XI
148/6 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tom Whitworthlbw b Mark Fletcher | lbw b Mark Fletcher | 15 | |||
| Graham Scheuberb Stephen Johnson | b Stephen Johnson | 19 | |||
| Tate Beaumontb Ram Kavadapu | b Ram Kavadapu | 2 | |||
| Harry Ardenc Chris Roberts b Declan Hickey | c Chris Roberts b Declan Hickey | 11 | |||
| Matt Rileyb Ram Kavadapu | b Ram Kavadapu | 36 | |||
| Tristan Dodwell-Cookec Ram Kavadapu b Declan Hickey | c Ram Kavadapu b Declan Hickey | 3 | |||
| Tim Rogers (c)not out | not out | 46* | |||
| †Bob Winfieldnot out | not out | 0* | |||
| Extras | b 2, lb 4, w 10 | 16 | b 2, lb 4, w 10 | ||
| Total | 40 overs | 148/6 | |||
Did not bat: Ben J Pold, David Rowlands, Zarak Khan
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 0 | 30 | 1 | 0 | 0 |
| Ram Kavadapu | 7 | 1 | 22 | 2 | 0 | 0 |
| Stephen Johnson | 10 | 3 | 15 | 1 | 0 | 0 |
| Declan Hickey | 8 | 0 | 18 | 2 | 0 | 0 |
| Atharva Kelkar | 2 | 0 | 26 | 0 | 0 | 0 |
| Dave Henrys | 2 | 0 | 21 | 0 | 0 | 0 |
| Mark Romans | 1 | 0 | 10 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
149/3 · 34.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlow (c)b Graham Scheuber | b Graham Scheuber | 41 | |||
| Allan Wattc Matt Riley b David Rowlands | c Matt Riley b David Rowlands | 29 | |||
| Chris Robertslbw b Ben J Pold | lbw b Ben J Pold | 1 | |||
| Dave Henrysnot out | not out | 50* | |||
| Ram Kavadapunot out | not out | 15* | |||
| Extras | b 5, w 7, nb 1 | 13 | b 5, w 7, nb 1 | ||
| Total | 34.1 overs | 149/3 | |||
Did not bat: Declan Hickey, Mark Romans, Atharva Kelkar, Stephen Johnson, †Neil Griffiths, Mark Fletcher
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Rowlands | 10 | 2 | 44 | 1 | 0 | 0 |
| Zarak Khan | 5 | 0 | 27 | 0 | 0 | 0 |
| Ben J Pold | 7.1 | 0 | 26 | 1 | 0 | 0 |
| Graham Scheuber | 4 | 0 | 13 | 1 | 0 | 0 |
| Tom Whitworth | 5 | 0 | 25 | 0 | 0 | 0 |
| Harry Arden | 3 | 0 | 9 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out