Chester County Officers CC 2nd XI157/8 (40 ov)
Frodsham CC 2nd XI82 all out (32.2 ov)
Won by 75 runs
Frodsham CC - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
157/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Walkerb Neil Duffy | b Neil Duffy | 82 | 9 | 1 | |
| Allan Wattc †Rob Kent b Ian Deakin | c †Rob Kent b Ian Deakin | 2 | 0 | 0 | |
| Paul Hickey (c)c Ian Deakin b Neil Duffy | c Ian Deakin b Neil Duffy | 35 | 2 | 1 | |
| Dave Henrysc †Rob Kent b Andrew Graham | c †Rob Kent b Andrew Graham | 7 | 1 | 0 | |
| Jake Beasleyc Dave Woodall b Andrew Graham | c Dave Woodall b Andrew Graham | 7 | 0 | 0 | |
| Graham Wilksb Andrew Graham | b Andrew Graham | 0 | 0 | 0 | |
| Chris Robertsc Dave Woodall b Andrew Graham | c Dave Woodall b Andrew Graham | 0 | 0 | 0 | |
| Declan Hickeynot out | not out | 12* | 2 | 0 | |
| Callum Rorkec †Rob Kent b Neil Duffy | c †Rob Kent b Neil Duffy | 1 | 0 | 0 | |
| George Frynot out | not out | 1* | 0 | 0 | |
| Extras | b 5, lb 2, w 2, nb 1 | 10 | b 5, lb 2, w 2, nb 1 | ||
| Total | 40 overs | 157/8 | |||
Did not bat: †Neil Griffiths
Fall of wickets: 1-11 (Allan Watt), 2-76 (Paul Hickey), 3-106 (Dave Henrys), 4-124 (Jake Beasley), 5-124 (Graham Wilks), 6-137 (Chris Roberts), 7-144 (Simon Walker), 8-148 (Callum Rorke)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ian Deakin | 10 | 2 | 24 | 1 | 0 | 0 |
| Joel Hockley | 10 | 0 | 38 | 0 | 0 | 0 |
| Andrew Graham | 10 | 0 | 45 | 4 | 0 | 0 |
| Neil Duffy | 10 | 1 | 43 | 3 | 0 | 0 |
Frodsham CC 2nd XI
82 all out · 32.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Thomas Burgessc Paul Hickey b Graham Wilks | c Paul Hickey b Graham Wilks | 5 | 1 | 0 | |
| Andrew Graham (c)c George Fry b Jake Beasley | c George Fry b Jake Beasley | 13 | 1 | 0 | |
| Pete O'Gradyc Allan Watt b George Fry | c Allan Watt b George Fry | 2 | 0 | 0 | |
| Neil Duffyc Allan Watt b George Fry | c Allan Watt b George Fry | 0 | 0 | 0 | |
| Dave Haliwellc Allan Watt b Declan Hickey | c Allan Watt b Declan Hickey | 19 | 4 | 0 | |
| Dave Woodallb Callum Rorke | b Callum Rorke | 9 | 2 | 0 | |
| Brendan Connollyb Declan Hickey | b Declan Hickey | 0 | 0 | 0 | |
| †Rob Kentb Declan Hickey | b Declan Hickey | 0 | 0 | 0 | |
| Joel Hockleyc Simon Walker b Jake Beasley | c Simon Walker b Jake Beasley | 3 | 0 | 0 | |
| A O'Gradyc Simon Walker b Declan Hickey | c Simon Walker b Declan Hickey | 0 | 0 | 0 | |
| Ian Deakinnot out | not out | 0* | 0 | 0 | |
| Extras | b 1, w 8, nb 22 | 31 | b 1, w 8, nb 22 | ||
| Total | 32.2 overs | 82 all out | |||
Fall of wickets: 1-10 (Thomas Burgess), 2-15 (Pete O'Grady), 3-15 (Neil Duffy), 4-32 (Dave Haliwell), 5-44 (Dave Woodall), 6-67 (Brendan Connolly), 7-67 (Rob Kent), 8-75 (Andrew Graham), 9-82 (A O'Grady), 10-82 (Ian Deakin)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| George Fry | 7 | 2 | 20 | 2 | 0 | 0 |
| Graham Wilks | 10 | 2 | 11 | 1 | 0 | 0 |
| Callum Rorke | 7 | 0 | 34 | 1 | 0 | 0 |
| Declan Hickey | 6 | 1 | 11 | 4 | 0 | 0 |
| Jake Beasley | 2.2 | 0 | 5 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out