2nd XI v Winnington Park CC 3rd XI
Sat 17 September 2022 · Division C West · Away · Grange Park, Hartford
Chester County Officers CC 2nd XI195/5 (40 ov)
Winnington Park CC 3rd XI162 all out (39.5 ov)
Won by 33 runs
Winnington Park CC - 3rd XI won the toss and elected to field
Chester County Officers CC 2nd XI
195/5 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Jason Hayes | lbw b Jason Hayes | 1 | 0 | 0 | |
| Allan Wattc Abid Ali b Jason Hayes | c Abid Ali b Jason Hayes | 12 | 2 | 0 | |
| Paul Hickey (c)c Abid Ali b Neil Tomkinson | c Abid Ali b Neil Tomkinson | 82 | 9 | 2 | |
| Dave Henrysc William Pimblatt b Corban Jones | c William Pimblatt b Corban Jones | 42 | 7 | 0 | |
| Chris Robertsc Abid Ali b Neil Tomkinson | c Abid Ali b Neil Tomkinson | 13 | 3 | 0 | |
| Graham Wilksnot out | not out | 14* | 2 | 0 | |
| Declan Hickeynot out | not out | 9* | 2 | 0 | |
| Extras | b 4, w 8, nb 10 | 22 | b 4, w 8, nb 10 | ||
| Total | 40 overs | 195/5 | |||
Did not bat: Mark Fletcher, Callum Rorke, †Neil Griffiths, Vasanth Upendra
Fall of wickets: 1-13 (Andrew Barlow), 2-17 (Allan Watt), 3-124 (Dave Henrys), 4-156 (Chris Roberts), 5-177 (Paul Hickey)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jason Hayes | 10 | 4 | 21 | 2 | 0 | 0 |
| Blair Taylor | 6 | 0 | 19 | 0 | 0 | 0 |
| William Pimblatt | 9 | 1 | 42 | 0 | 0 | 0 |
| James Hopkinson | 4 | 0 | 29 | 0 | 0 | 0 |
| Neil Tomkinson | 6 | 0 | 43 | 2 | 0 | 0 |
| Corban Jones | 5 | 0 | 37 | 1 | 0 | 0 |
Winnington Park CC 3rd XI
162 all out · 39.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Geoff Sharp (c)c Allan Watt b Vasanth Upendra | c Allan Watt b Vasanth Upendra | 10 | 1 | 0 | |
| Peter Taylorb Mark Fletcher | b Mark Fletcher | 4 | 1 | 0 | |
| James Hopkinsonb Mark Fletcher | b Mark Fletcher | 7 | 1 | 0 | |
| †Ernie Brathertonc Graham Wilks b Callum Rorke | c Graham Wilks b Callum Rorke | 79 | 9 | 1 | |
| Abid Alilbw b Mark Fletcher | lbw b Mark Fletcher | 0 | 0 | 0 | |
| William Pimblattc Declan Hickey b Declan Hickey | c Declan Hickey b Declan Hickey | 9 | 2 | 0 | |
| Jason Hayesc Vasanth Upendra b Graham Wilks | c Vasanth Upendra b Graham Wilks | 28 | 2 | 1 | |
| Blair Taylorrun out (Paul Hickey) | run out (Paul Hickey) | 0 | 0 | 0 | |
| Corban Jonesnot out | not out | 8* | 1 | 0 | |
| M Southernb Declan Hickey | b Declan Hickey | 1 | 0 | 0 | |
| Neil Tomkinsonrun out (Dave Henrys) | run out (Dave Henrys) | 4 | 1 | 0 | |
| Extras | b 10, w 2 | 12 | b 10, w 2 | ||
| Total | 39.5 overs | 162 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 1 | 41 | 3 | 0 | 0 |
| Vasanth Upendra | 6 | 0 | 22 | 1 | 0 | 0 |
| Declan Hickey | 8.5 | 0 | 47 | 2 | 0 | 0 |
| Callum Rorke | 10 | 2 | 21 | 1 | 0 | 0 |
| Graham Wilks | 5 | 1 | 21 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out