Chester County Officers CC 2nd XI182/7d (46 ov)
Ellesmere Port CC 2nd XI124/9 (45 ov)
Match drawn
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
182/7d · 46 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsureb Wayne Shore | b Wayne Shore | 61 | |||
| Unsurec †Anthony Jarvis b James Gatrell | c †Anthony Jarvis b James Gatrell | 23 | |||
| Unsureb James Gatrell | b James Gatrell | 0 | |||
| Unsureb Wayne Shore | b Wayne Shore | 29 | |||
| Unsurenot out | not out | 39* | |||
| Unsurelbw b Keith Welsh | lbw b Keith Welsh | 0 | |||
| Unsureb Wayne Shore | b Wayne Shore | 0 | |||
| Unsurec †Anthony Jarvis b Wayne Shore | c †Anthony Jarvis b Wayne Shore | 3 | |||
| Unsurenot out | not out | 0* | |||
| Extras | b 8, lb 8, w 4, nb 4 | 24 | b 8, lb 8, w 4, nb 4 | ||
| Total | 46 overs | 182/7d | |||
Did not bat: Unsure, Unsure
Fall of wickets: 1-66 (Unsure), 2-67 (Unsure), 3-135 (Unsure), 4-139 (Unsure), 5-140 (Unsure), 6-145 (Unsure), 7-168 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Keith Welsh | 23 | 5 | 68 | 1 | 0 | 0 |
| Wayne Shore | 12 | 2 | 64 | 4 | 0 | 0 |
| James Gatrell | 6.1 | 1 | 7 | 2 | 0 | 0 |
| Philip Morgan | 4.5 | 1 | 28 | 0 | 0 | 0 |
Ellesmere Port CC 2nd XI
124/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paul Ashley (c)c Unsure b Unsure | c Unsure b Unsure | 20 | 1 | ||
| †Anthony Jarvisc Unsure b Unsure | c Unsure b Unsure | 0 | |||
| Brian Heapsc Unsure b Unsure | c Unsure b Unsure | 28 | 3 | ||
| Craig Rawsonc Unsure b Unsure | c Unsure b Unsure | 3 | |||
| James Gatrellb Unsure | b Unsure | 20 | 3 | ||
| Wayne Shorec Unsure b Unsure | c Unsure b Unsure | 11 | 2 | ||
| Keith Welshc Unsure b Unsure | c Unsure b Unsure | 2 | |||
| Glyn Morrisnot out | not out | 7* | 1 | ||
| John Morrisb Unsure | b Unsure | 0 | |||
| Philip Morganrun out (Unsure) | run out (Unsure) | 4 | |||
| Andy Bakernot out | not out | 0* | |||
| Extras | b 2, lb 3, w 24 | 29 | b 2, lb 3, w 24 | ||
| Total | 45 overs | 124/9 | |||
Fall of wickets: 1-12 (Anthony Jarvis), 2-42 (Paul Ashley), 3-54 (Craig Rawson), 4-89 (James Gatrell), 5-105 (Wayne Shore), 6-110 (Brian Heaps), 7-111 (Keith Welsh), 8-112 (John Morris), 9-124 (Philip Morgan)
(c) captain · † wicketkeeper · * not out
Calamitous run out caused by Glyn