Under 13 v Mobberley CC Under 13
Sun 11 May 2025 · U13 · Away · Mobberley Cricket Club
Chester County Officers CC Under 13143/6 (20.0 ov)
Mobberley CC Under 13144/2 (19.4 ov)
Lost by 8 wickets
Chester County Officers CC - Under 13 won the toss and elected to bat
Chester County Officers CC Under 13
143/6 · 20.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Hrithick Senthilnathanc †Petrona Clayton b Frankie Blake | c †Petrona Clayton b Frankie Blake | 17 | 16 | 3 | 0 |
| †Benjamin Davisc †Petrona Clayton b Archie Goodall | c †Petrona Clayton b Archie Goodall | 9 | 25 | 1 | 0 |
| Kirin Baggottretired not out | retired not out | 31 | 24 | 6 | 0 |
| James Daviesb Lucas Jones | b Lucas Jones | 0 | 4 | 0 | 0 |
| Jai Challonerrun out (Unsure) | run out (Unsure) | 1 | 16 | 0 | 0 |
| Zaan Brownnot out | not out | 13* | 32 | 1 | 1 |
| Rishaan Patilb Petrona Clayton | b Petrona Clayton | 0 | 3 | 0 | 0 |
| Aarav Nairb Ben Kaberry | b Ben Kaberry | 6 | 6 | 1 | 0 |
| Vibhu Upendra (c)not out | not out | 4* | 16 | 0 | 0 |
| Extras | b 5, lb 1, w 50, nb 6 | 62 | b 5, lb 1, w 50, nb 6 | ||
| Total | 20.0 overs | 143/6 | |||
Fall of wickets: 1-39 (Hrithick Senthilnathan), 2-73 (Benjamin Davis), 3-78 (James Davies), 4-104 (Jai Challoner), 5-104 (Rishaan Patil), 6-130 (Aarav Nair)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jonathan Hardman | 2.0 | 0 | 20 | 0 | 11 | 0 |
| Frankie Blake | 2.0 | 0 | 15 | 1 | 0 | 0 |
| Charles Hurley | 2.0 | 0 | 24 | 0 | 8 | 0 |
| Archie Goodall | 3.0 | 0 | 19 | 1 | 3 | 4 |
| Lucas Jones | 2.0 | 0 | 11 | 1 | 10 | 0 |
| Petrona Clayton | 2.0 | 0 | 6 | 1 | 0 | 0 |
| Petrona Clayton | 2.0 | 0 | 14 | 0 | 6 | 2 |
| Felicity Northover | 2.0 | 0 | 16 | 0 | 4 | 0 |
| Albie Bentley | 2.0 | 0 | 7 | 0 | 6 | 0 |
| Ben Kaberry | 1.0 | 0 | 5 | 1 | 2 | 0 |
Mobberley CC Under 13
144/2 · 19.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Frankie Blakeb Jai Challoner | b Jai Challoner | 11 | 22 | 0 | 1 |
| Felicity Northover (c)retired not out | retired not out | 30 | 54 | 4 | 0 |
| †Petrona Claytonrun out (Unsure) | run out (Unsure) | 13 | 33 | 1 | 0 |
| †Petrona Claytonrun out (Unsure) | run out (Unsure) | 13 | 33 | 1 | 0 |
| Archie Goodallnot out | not out | 30* | 30 | 6 | 0 |
| Charles Hurleynot out | not out | 1* | 1 | 0 | 0 |
| Extras | b 4, w 39, nb 16 | 59 | b 4, w 39, nb 16 | ||
| Total | 19.4 overs | 144/2 | |||
Did not bat: Jonathan Hardman, †Petrona Clayton, †Petrona Clayton, Albie Bentley, Frankie Blake, Lucas Jones, Ben Kaberry
Fall of wickets: 1-46 (Frankie Blake), 2-142 (Petrona Clayton)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vibhu Upendra | 2.4 | 0 | 20 | 0 | 4 | 0 |
| Hrithick Senthilnathan | 3.0 | 0 | 9 | 0 | 2 | 0 |
| James Davies | 3.0 | 0 | 33 | 0 | 7 | 8 |
| Jai Challoner | 3.0 | 0 | 17 | 1 | 8 | 2 |
| Rishaan Patil | 2.0 | 0 | 21 | 0 | 6 | 4 |
| Aarav Nair | 2.0 | 0 | 7 | 0 | 0 | 0 |
| Zaan Brown | 2.0 | 0 | 25 | 0 | 12 | 0 |
| Kirin Baggott | 2.0 | 0 | 8 | 0 | 0 | 2 |
(c) captain · † wicketkeeper · * not out