Runs53HS 23 · avg 8.83
Wickets2Best 2-21 · avg 81.50
Catches1in the field
Matches72 seasons
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Under 15, Under 13 | 4 | 4 | 0 | 45 | 23 | 11.25 | 91.8 | 0 | 0 |
| 2025 | Under 13 | 3 | 2 | 0 | 8 | 8 | 4.00 | 66.7 | 0 | 0 |
| All | 7 | 6 | 0 | 53 | 23 | 8.83 | 86.9 | 0 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 80 | 2 | 2-21 | 40.00 | 6.67 | 0 | 0 | 0 |
| 2025 | 7 | 0 | 83 | 0 | 0-24 | – | 11.86 | 0 | 1 | 0 |
| All | 19 | 0 | 163 | 2 | 2-21 | 81.50 | 8.58 | 0 | 1 | 0 |
Best innings
Best bowling
Every match
2026
Figures cover the seasons loaded from Play-Cricket (2025 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows.