Under 13 v Oakmere CC U13s Originals
Sun 25 May 2025 · U13 · Away · Oakmere Cricket Ground
Chester County Officers CC Under 13116/4 (20.0 ov)
Oakmere CC U13s Originals152/5 (20.0 ov)
Lost by 5 wickets
Oakmere CC - U13s Originals won the toss and elected to field
Chester County Officers CC Under 13
116/4 · 20.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Hrithick Senthilnathanrun out (Harry Ollier) | run out (Harry Ollier) | 18 | 35 | 2 | 0 |
| Siddarth Parthasarathy (c)b Ben Hardie | b Ben Hardie | 3 | 14 | 0 | 0 |
| Jai Challonerb Joe Stott | b Joe Stott | 1 | 34 | 0 | 0 |
| †Benjamin Davisnot out | not out | 27* | 25 | 5 | 0 |
| Kirin Baggottb William Prigg | b William Prigg | 11 | 9 | 2 | 0 |
| Aarav Nairnot out | not out | 8* | 3 | 0 | 1 |
| Extras | b 3, w 33, nb 12 | 48 | b 3, w 33, nb 12 | ||
| Total | 20.0 overs | 116/4 | |||
Did not bat: Unknown Two, Unknown One, Zaan Brown, Vibhu Upendra, James Davies
Fall of wickets: 1-10 (Siddarth Parthasarathy), 2-52 (Jai Challoner), 3-63 (Hrithick Senthilnathan), 4-106 (Kirin Baggott)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Zak Lewis | 2.0 | 0 | 8 | 0 | 4 | 0 |
| Ben Hardie | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Henri Shovelton | 2.0 | 0 | 5 | 0 | 4 | 0 |
| Ewan Snell | 2.0 | 0 | 4 | 0 | 2 | 0 |
| Toby Cuthill | 2.0 | 0 | 6 | 0 | 0 | 0 |
| Hartley Edwards | 2.0 | 0 | 14 | 0 | 10 | 4 |
| Edward Meakin | 2.0 | 0 | 4 | 0 | 0 | 0 |
| Joe Stott | 2.0 | 0 | 18 | 1 | 7 | 6 |
| Isaac McLeod | 2.0 | 0 | 25 | 0 | 4 | 2 |
| William Prigg | 2.0 | 0 | 29 | 1 | 2 | 0 |
Oakmere CC U13s Originals
152/5 · 20.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Zak Lewisretired not out | retired not out | 33 | 38 | 4 | 0 |
| Ewan Snellretired not out | retired not out | 32 | 16 | 5 | 1 |
| Ben Hardieb Aarav Nair | b Aarav Nair | 5 | 13 | 0 | 0 |
| Henri Shovelton (c)retired not out | retired not out | 32 | 24 | 4 | 1 |
| Isaac McLeodb Zaan Brown | b Zaan Brown | 0 | 1 | 0 | 0 |
| Toby Cuthillb Jai Challoner | b Jai Challoner | 0 | 2 | 0 | 0 |
| Joe Stottc †Benjamin Davis b Kirin Baggott | c †Benjamin Davis b Kirin Baggott | 13 | 19 | 2 | 0 |
| †Harry Ollierb Hrithick Senthilnathan | b Hrithick Senthilnathan | 2 | 5 | 0 | 0 |
| Hartley Edwardsnot out | not out | 6* | 8 | 1 | 0 |
| William Priggnot out | not out | 0* | 1 | 0 | 0 |
| Extras | b 3, w 10, nb 16 | 29 | b 3, w 10, nb 16 | ||
| Total | 20.0 overs | 152/5 | |||
Did not bat: Edward Meakin
Fall of wickets: 1-73 (Ben Hardie), 2-117 (Isaac McLeod), 3-128 (Toby Cuthill), 4-131 (Harry Ollier), 5-151 (Joe Stott)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vibhu Upendra | 3.0 | 0 | 29 | 0 | 4 | 2 |
| Hrithick Senthilnathan | 3.0 | 0 | 15 | 1 | 0 | 4 |
| James Davies | 2.0 | 0 | 24 | 0 | 6 | 2 |
| Siddarth Parthasarathy | 3.0 | 0 | 16 | 0 | 0 | 6 |
| Aarav Nair | 2.0 | 0 | 12 | 1 | 0 | 0 |
| Kirin Baggott | 3.0 | 0 | 21 | 1 | 0 | 2 |
| Jai Challoner | 2.0 | 0 | 19 | 1 | 0 | 0 |
| Zaan Brown | 2.0 | 0 | 13 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out