Under 15 v Frodsham CC Under 15
Tue 30 June 2026 · U15 · Away · Monument Park
Frodsham CC Under 15109/4 (12.0 ov)
Chester County Officers CC Under 1558/9 (12.0 ov)
Lost by 51 runs
Frodsham CC - Under 15 won the toss and elected to bat
Frodsham CC Under 15
109/4 · 12.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Will Deakinrun out (Unsure) | run out (Unsure) | 6 | 6 | 1 | 0 |
| Thomas Coyneretired not out | retired not out | 26 | 12 | 3 | 1 |
| Joe Davies (c)b Jai Challoner | b Jai Challoner | 11 | 7 | 2 | 0 |
| Charlie Sandbachb Vibhu Upendra | b Vibhu Upendra | 19 | 18 | 1 | 0 |
| Ryan Murphylbw b Sam Grindle | lbw b Sam Grindle | 12 | 16 | 2 | 0 |
| James Blythenot out | not out | 7* | 9 | 0 | 0 |
| Samuel Harveynot out | not out | 6* | 6 | 0 | 0 |
| Extras | b 7, w 9, nb 6 | 22 | b 7, w 9, nb 6 | ||
| Total | 12.0 overs | 109/4 | |||
Did not bat: Alfie Whelan, Henry Lewin, Ethan Yeung, Callum Parry
Fall of wickets: 1-8 (Will Deakin), 2-32 (Joe Davies), 3-75 (Ryan Murphy), 4-94 (Charlie Sandbach)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| James Davies | 2.0 | 0 | 20 | 0 | 4 | 2 |
| James Gray | 2.0 | 0 | 17 | 0 | 0 | 0 |
| Vibhu Upendra | 2.0 | 0 | 13 | 1 | 0 | 0 |
| Jai Challoner | 1.0 | 0 | 15 | 1 | 0 | 1 |
| Adi Rafaqat | 1.0 | 0 | 6 | 0 | 1 | 0 |
| Vivaan Sandeep | 2.0 | 0 | 14 | 0 | 1 | 1 |
| Austin Heald | 1.0 | 0 | 5 | 0 | 3 | 0 |
| Sam Grindle | 1.0 | 0 | 12 | 1 | 0 | 2 |
Chester County Officers CC Under 15
58/9 · 12.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Daviesc Charlie Sandbach b James Blythe | c Charlie Sandbach b James Blythe | 5 | 15 | 1 | 0 |
| James Grayc James Blythe b Alfie Whelan | c James Blythe b Alfie Whelan | 12 | 15 | 1 | 0 |
| Vibhu Upendrab Henry Lewin | b Henry Lewin | 0 | 5 | 0 | 0 |
| †Benjamin Davis (c)c Joe Davies b Ethan Yeung | c Joe Davies b Ethan Yeung | 0 | 1 | 0 | 0 |
| Vivaan Sandeepc James Blythe b Alfie Whelan | c James Blythe b Alfie Whelan | 4 | 12 | 0 | 0 |
| Jai Challonerc †Will Deakin b Alfie Whelan | c †Will Deakin b Alfie Whelan | 5 | 5 | 1 | 0 |
| Trishul Pillayb Callum Parry | b Callum Parry | 1 | 3 | 0 | 0 |
| Adi Rafaqatnot out | not out | 0* | 5 | 0 | 0 |
| Sam Grindleb Callum Parry | b Callum Parry | 0 | 1 | 0 | 0 |
| Austin Healdrun out (Callum Parry) | run out (Callum Parry) | 0 | 4 | 0 | 0 |
| Extras | b 1, lb 1, w 25, nb 4 | 31 | b 1, lb 1, w 25, nb 4 | ||
| Total | 12.0 overs | 58/9 | |||
Did not bat: Isaac Beckett
Fall of wickets: 1-14 (James Davies), 2-15 (Vibhu Upendra), 3-16 (Benjamin Davis), 4-41 (James Gray), 5-48 (Jai Challoner), 6-51 (Vivaan Sandeep), 7-58 (Trishul Pillay), 8-58 (Sam Grindle), 9-58 (Austin Heald)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Callum Parry | 2.0 | 1 | 6 | 2 | 0 | 0 |
| Samuel Harvey | 1.0 | 0 | 4 | 0 | 3 | 1 |
| James Blythe | 1.0 | 0 | 2 | 1 | 1 | 1 |
| Henry Lewin | 2.0 | 0 | 4 | 1 | 1 | 0 |
| Ethan Yeung | 2.0 | 0 | 12 | 1 | 9 | 0 |
| Alfie Whelan | 2.0 | 0 | 19 | 3 | 5 | 2 |
| Ryan Murphy | 2.0 | 0 | 9 | 0 | 6 | 0 |
(c) captain · † wicketkeeper · * not out