2005 results
Click a result for the scorecard2005 final table
| Pos | Team | p | wbf | wbs | lcn | d | lbf | wcn | lbs | c | t | BP | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelford CC - 1st XI | 20 | 4 | 6 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 96 | 0 | 316 |
| 2 | Northwich CC - 1st XI | 20 | 2 | 8 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 91 | 0 | 306 |
| 3 | Sandbach CC - 1st XI | 20 | 1 | 10 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 76 | 0 | 306 |
| 4 | Ellesmere Port CC - 1st XI | 21 | 6 | 3 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 80 | 0 | 295 |
| 5 | Wistaston Village CC - 1st XI | 20 | 2 | 7 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 105 | 0 | 295 |
| 6 | Kingsley CC, Cheshire - 1st XI | 22 | 3 | 5 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 109 | 0 | 289 |
| 7 | Bunbury CC - 1st XI | 20 | 1 | 8 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 101 | 0 | 286 |
| 8 | Chester County Officers CC - 1st XI | 21 | 5 | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 107 | 0 | 282 |
| 9 | Aston CC, Cheshire - 1st XI | 20 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 113 | 0 | 253 |
| 10 | Radbroke Hall CC - 1st XI | 20 | 1 | 5 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 119 | 0 | 244 |
| 11 | Woodford CC, Cheshire - 1st XI | 20 | 2 | 1 | 0 | 4 | 9 | 0 | 3 | 1 | 0 | 145 | 0 | 220 |
| 12 | Styal CC - 1st XI | 20 | 1 | 0 | 0 | 3 | 9 | 0 | 5 | 2 | 0 | 117 | 0 | 152 |
p - Played, wbf - Won Batting First (25), wbs - Won Batting Second (20), lcn - Team Conceded (0), d - Draw (0), lbf - Lost Batting First (0), wcn - Opposition Conceded (25), lbs - Lost Batting Second (0), c - Cancelled (5), t - Tied (10), BP - Bonus Points, Pen - Penalty Points, Pts - Points